Weber State University Athletics
Northern Ariz. vs Weber St.
Northern Ariz. - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Andre, Bernie | * | 35 | 10 - 13 | 4 - 7 | 0 - 0 | 1 - 8 | 9 | 3 | 0 | 1 | 1 | 1 | 24 |
| 22 | Debisschop, Brooks | * | 37 | 5 - 12 | 0 - 2 | 3 - 4 | 3 - 4 | 7 | 2 | 2 | 4 | 2 | 0 | 13 |
| 20 | Shelton, Cameron | * | 37 | 4 - 15 | 1 - 4 | 4 - 4 | 2 - 7 | 9 | 1 | 9 | 2 | 2 | 3 | 13 |
| 21 | Avdalovic, Luke | * | 34 | 2 - 8 | 2 - 6 | 2 - 2 | 0 - 1 | 1 | 3 | 1 | 0 | 0 | 0 | 8 |
| 00 | Satterwhite, Cameron | * | 29 | 2 - 9 | 1 - 5 | 1 - 1 | 1 - 0 | 1 | 2 | 0 | 1 | 0 | 0 | 6 |
| 13 | Haymon, Keith | 8 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | |
| 15 | Mains, Nik | 8 | 1 - 2 | 1 - 2 | 0 - 0 | 1 - 3 | 4 | 1 | 1 | 0 | 0 | 0 | 3 | |
| 32 | Bowling, Chris | 11 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 14 | Lewis, Isaiah | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Aguek, Ajang | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-60 | 10-27 | 10-11 | 8-25 | 33 | 12 | 15 | 9 | 5 | 4 | 70 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-29 | 3-13 | 3-4 |
| 31.0% | 23.1% | 75.0% | |
| 2nd Half | 16-31 | 7-14 | 7-7 |
| 51.6% | 50.0% | 100.0% | |
| Total | 25-60 | 10-27 | 10-11 |
| 41.7% | 37.0% | 90.9% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 0 time(s)
Points in the Paint: 28
Fast Break Points: 14
Lead Changed 5 time(s)
Points off Turnovers: 5
Bench Points: 6
Weber St. - 76
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Harding, Jerrick | * | 36 | 8 - 20 | 4 - 10 | 4 - 4 | 0 - 1 | 1 | 3 | 2 | 1 | 0 | 3 | 24 |
| 11 | Kozak, Michal | * | 37 | 5 - 8 | 2 - 5 | 2 - 2 | 2 - 6 | 8 | 0 | 0 | 0 | 1 | 2 | 14 |
| 5 | John, Cody | * | 35 | 5 - 14 | 1 - 6 | 0 - 0 | 0 - 3 | 3 | 1 | 2 | 2 | 0 | 0 | 11 |
| 33 | Fuller, Tim | * | 27 | 5 - 5 | 0 - 0 | 0 - 2 | 3 - 3 | 6 | 2 | 0 | 0 | 0 | 2 | 10 |
| 4 | Davis, Kham | * | 32 | 2 - 5 | 1 - 2 | 0 - 0 | 1 - 6 | 7 | 4 | 3 | 1 | 1 | 1 | 5 |
| 3 | Cunningham, KJ | 15 | 1 - 2 | 0 - 0 | 4 - 6 | 0 - 1 | 1 | 0 | 4 | 3 | 0 | 0 | 6 | |
| 24 | Zdor, Dima | 14 | 3 - 6 | 0 - 0 | 0 - 0 | 2 - 5 | 7 | 2 | 0 | 0 | 0 | 0 | 6 | |
| 12 | Barnes, Israel | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 29-60 | 8-23 | 10-14 | 8-26 | 34 | 12 | 11 | 7 | 2 | 8 | 76 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-34 | 2-12 | 0-2 |
| 41.2% | 16.7% | 0.0% | |
| 2nd Half | 15-26 | 6-11 | 10-12 |
| 57.7% | 54.5% | 83.3% | |
| Total | 29-60 | 8-23 | 10-14 |
| 48.3% | 34.8% | 71.4% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 0 time(s)
Points in the Paint: 36
Fast Break Points: 16
Lead Changed 5 time(s)
Points off Turnovers: 9
Bench Points: 12









