Weber State University Athletics
Sacramento St. vs Weber St.
Sacramento St. - 66
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Mauriohooho-le'afa, Izayah | * | 35 | 6 - 8 | 5 - 7 | 5 - 6 | 0 - 3 | 3 | 4 | 0 | 3 | 0 | 2 | 22 |
30 | Patton, Joshua | * | 34 | 5 - 9 | 0 - 0 | 6 - 11 | 5 - 4 | 9 | 3 | 2 | 2 | 1 | 0 | 16 |
23 | Fowler, Bryce | * | 30 | 3 - 9 | 0 - 4 | 0 - 0 | 2 - 3 | 5 | 2 | 3 | 0 | 0 | 2 | 6 |
21 | Nwachukwu, Osi | * | 25 | 2 - 8 | 0 - 1 | 0 - 2 | 2 - 1 | 3 | 1 | 1 | 0 | 0 | 1 | 4 |
22 | Esposito, Ethan | * | 15 | 1 - 8 | 0 - 1 | 0 - 0 | 1 - 4 | 5 | 4 | 1 | 3 | 0 | 0 | 2 |
25 | Bridges, James | 15 | 2 - 3 | 2 - 3 | 1 - 2 | 2 - 1 | 3 | 1 | 1 | 1 | 0 | 1 | 7 | |
1 | Jacobs, Chibueze | 17 | 2 - 4 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 2 | 0 | 0 | 5 | |
11 | Davis, Brandon | 14 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | |
15 | Mccullough, Elijah | 2 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
14 | Fitzpatrick, William | 8 | 0 - 2 | 0 - 2 | 0 - 0 | 1 - 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
24 | Cooke-harper, Jordan | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 23-55 | 8-20 | 12-21 | 13-18 | 31 | 22 | 11 | 13 | 1 | 6 | 66 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-24 | 4-7 | 3-7 |
45.8% | 57.1% | 42.9% | |
2nd Half | 12-31 | 4-13 | 9-14 |
38.7% | 30.8% | 64.3% | |
Total | 23-55 | 8-20 | 12-21 |
41.8% | 40.0% | 57.1% |
Technical Fouls: None
Second Chance Points: 20
Scores Tied: 8 time(s)
Points in the Paint: 24
Fast Break Points: 5
Lead Changed 6 time(s)
Points off Turnovers: 6
Bench Points: 16
Weber St. - 70
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-25 | 4-8 | 3-5 |
56.0% | 50.0% | 60.0% | |
2nd Half | 9-18 | 3-8 | 14-14 |
50.0% | 37.5% | 100.0% | |
Total | 23-43 | 7-16 | 17-19 |
53.5% | 43.8% | 89.5% |
Technical Fouls: Team (1)
Second Chance Points: 5
Scores Tied: 8 time(s)
Points in the Paint: 18
Fast Break Points: 2
Lead Changed 6 time(s)
Points off Turnovers: 18
Bench Points: 4