Weber State University Athletics
San Diego vs Weber St.
 San Diego - 71
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Calcaterra, Joey | * | 35 | 8 - 11 | 4 - 6 | 1 - 1 | 0 - 2 | 2 | 2 | 5 | 2 | 0 | 1 | 21 | 
| 1 | Hartfield, Braun | * | 34 | 4 - 7 | 0 - 2 | 2 - 2 | 2 - 4 | 6 | 4 | 4 | 3 | 0 | 1 | 10 | 
| 23 | Jean-marie, James | * | 31 | 4 - 8 | 2 - 2 | 0 - 0 | 1 - 8 | 9 | 2 | 1 | 1 | 0 | 1 | 10 | 
| 15 | Floresca, Alex | * | 28 | 4 - 10 | 1 - 3 | 0 - 0 | 0 - 5 | 5 | 1 | 2 | 1 | 0 | 1 | 9 | 
| 00 | Humphrey, Marion | * | 26 | 3 - 10 | 0 - 2 | 2 - 3 | 0 - 3 | 3 | 3 | 0 | 0 | 0 | 4 | 8 | 
| 20 | Rodriguez, Jared | 21 | 3 - 5 | 0 - 2 | 2 - 3 | 0 - 3 | 3 | 0 | 0 | 1 | 0 | 1 | 8 | |
| 3 | Coleman, Noel | 23 | 2 - 5 | 1 - 3 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 1 | 0 | 1 | 5 | |
| 4 | Philip, Sabry | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-56 | 8-20 | 7-9 | 3-27 | 30 | 13 | 13 | 10 | 0 | 10 | 71 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 10-25 | 3-9 | 2-3 | 
| 40.0% | 33.3% | 66.7% | |
| 2nd Half | 18-31 | 5-11 | 5-6 | 
| 58.1% | 45.5% | 83.3% | |
| Total | 28-56 | 8-20 | 7-9 | 
| 50.0% | 40.0% | 77.8% | 
 Technical Fouls:  Hartfield, Braun (1); Calcaterra, Joey (1)
Second Chance Points:  4
Scores Tied:  6 time(s) 
Points in the Paint:  34
Fast Break Points:  12
Lead Changed  8 time(s) 
Points off Turnovers:  14
Bench Points:  13
 Weber St. - 56
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | John, Cody | * | 34 | 8 - 15 | 2 - 4 | 2 - 4 | 0 - 5 | 5 | 4 | 0 | 2 | 1 | 0 | 20 | 
| 4 | Davis, Kham | * | 28 | 3 - 9 | 1 - 4 | 2 - 2 | 2 - 5 | 7 | 3 | 0 | 2 | 0 | 1 | 9 | 
| 12 | Barnes, Israel | * | 19 | 4 - 7 | 0 - 1 | 0 - 1 | 2 - 2 | 4 | 0 | 0 | 1 | 0 | 1 | 8 | 
| 13 | Kupsas, Donatas | * | 6 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 2 | 0 | 0 | 2 | 
| 24 | Zdor, Dima | * | 24 | 0 - 1 | 0 - 0 | 0 - 0 | 2 - 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 33 | Fuller, Tim | 14 | 3 - 4 | 0 - 0 | 1 - 2 | 1 - 1 | 2 | 1 | 2 | 0 | 0 | 0 | 7 | |
| 10 | Harding, Jerrick | 26 | 3 - 11 | 0 - 5 | 0 - 1 | 1 - 1 | 2 | 0 | 2 | 4 | 0 | 0 | 6 | |
| 23 | Jordan, Judah | 17 | 1 - 3 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| 11 | Kozak, Michal | 13 | 1 - 5 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | |
| 3 | Cunningham, KJ | 14 | 0 - 5 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2 | Galuppo, Austin | 5 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-62 | 3-18 | 5-10 | 10-24 | 34 | 12 | 6 | 14 | 1 | 3 | 56 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 10-30 | 2-9 | 1-2 | 
| 33.3% | 22.2% | 50.0% | |
| 2nd Half | 14-32 | 1-9 | 4-8 | 
| 43.8% | 11.1% | 50.0% | |
| Total | 24-62 | 3-18 | 5-10 | 
| 38.7% | 16.7% | 50.0% | 
 Technical Fouls:  None
Second Chance Points:  8
Scores Tied:  6 time(s) 
Points in the Paint:  36
Fast Break Points:  10
Lead Changed  8 time(s) 
Points off Turnovers:  8
Bench Points:  17












