Weber State University Athletics
Weber St. vs Utah
Weber St. - 49
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-30 | 4-10 | 1-4 |
33.3% | 40.0% | 25.0% | |
2nd Half | 9-27 | 0-8 | 6-9 |
33.3% | 0.0% | 66.7% | |
Total | 19-57 | 4-18 | 7-13 |
33.3% | 22.2% | 53.8% |
Technical Fouls: None
Second Chance Points: 3
Scores Tied: 4 time(s)
Points in the Paint: 30
Fast Break Points: 13
Lead Changed 5 time(s)
Points off Turnovers: 12
Bench Points: 6
Utah - 60
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Allen, Timmy | * | 37 | 6 - 15 | 0 - 1 | 7 - 7 | 3 - 4 | 7 | 2 | 4 | 3 | 0 | 1 | 19 |
35 | Carlson, Branden | * | 30 | 3 - 10 | 0 - 0 | 3 - 6 | 4 - 4 | 8 | 1 | 1 | 2 | 2 | 0 | 9 |
21 | Battin, Riley | * | 28 | 2 - 4 | 0 - 2 | 5 - 6 | 2 - 8 | 10 | 1 | 2 | 2 | 0 | 0 | 9 |
11 | Gach, Both | * | 37 | 3 - 11 | 2 - 8 | 0 - 0 | 1 - 5 | 6 | 3 | 3 | 3 | 1 | 1 | 8 |
5 | Brenchley, Jaxon | * | 26 | 1 - 6 | 1 - 5 | 0 - 0 | 0 - 4 | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
20 | Jantunen, Mikael | 22 | 4 - 5 | 1 - 2 | 0 - 0 | 4 - 5 | 9 | 2 | 1 | 1 | 1 | 1 | 9 | |
25 | Plummer, Alfonso | 16 | 1 - 5 | 1 - 5 | 0 - 0 | 0 - 0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | |
13 | Ballstaedt, Eli | 4 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 20-58 | 5-25 | 15-19 | 17-30 | 47 | 12 | 13 | 12 | 4 | 4 | 60 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-29 | 4-14 | 5-7 |
37.9% | 28.6% | 71.4% | |
2nd Half | 9-29 | 1-11 | 10-12 |
31.0% | 9.1% | 83.3% | |
Total | 20-58 | 5-25 | 15-19 |
34.5% | 20.0% | 78.9% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 4 time(s)
Points in the Paint: 30
Fast Break Points: 6
Lead Changed 5 time(s)
Points off Turnovers: 11
Bench Points: 12