Weber State University Athletics
Weber State vs Wright State
Weber State - 57
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-31 | 4-15 | 1-2 |
29.0% | 26.7% | 50.0% | |
2nd Half | 13-29 | 1-6 | 7-7 |
44.8% | 16.7% | 100.0% | |
Total | 22-60 | 5-21 | 8-9 |
36.7% | 23.8% | 88.9% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 0 time(s)
Points in the Paint: 30
Fast Break Points: 6
Lead Changed 0 time(s)
Points off Turnovers: 10
Bench Points: 15
Wright State - 72
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wampler, Bill | * | 33 | 9 - 15 | 4 - 8 | 5 - 6 | 0 - 4 | 4 | 1 | 3 | 1 | 0 | 1 | 27 |
11 | Love, Loudon | * | 28 | 7 - 13 | 0 - 0 | 3 - 4 | 1 - 11 | 12 | 2 | 1 | 0 | 1 | 2 | 17 |
00 | Hall, Jaylon | * | 24 | 2 - 4 | 1 - 2 | 0 - 0 | 1 - 2 | 3 | 1 | 2 | 3 | 0 | 2 | 5 |
31 | Gentry, Cole | * | 24 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 0 | 2 | 1 | 0 | 0 | 2 |
2 | Holden, Tanner | * | 24 | 1 - 3 | 0 - 1 | 0 - 0 | 2 - 4 | 6 | 0 | 0 | 0 | 0 | 0 | 2 |
5 | Potter, Skyelar | 22 | 4 - 8 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 1 | 8 | |
21 | Basile, Grant | 12 | 2 - 6 | 0 - 1 | 2 - 2 | 2 - 2 | 4 | 1 | 0 | 0 | 1 | 0 | 6 | |
10 | Calvin, Trey | 22 | 2 - 5 | 0 - 2 | 1 - 2 | 0 - 0 | 0 | 0 | 1 | 1 | 0 | 1 | 5 | |
3 | Ash, Jordan | 11 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 28-58 | 5-17 | 11-14 | 6-27 | 33 | 9 | 9 | 7 | 2 | 7 | 72 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-34 | 3-10 | 4-4 |
47.1% | 30.0% | 100.0% | |
2nd Half | 12-24 | 2-7 | 7-10 |
50.0% | 28.6% | 70.0% | |
Total | 28-58 | 5-17 | 11-14 |
48.3% | 29.4% | 78.6% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 1 time(s)
Points in the Paint: 42
Fast Break Points: 2
Lead Changed 1 time(s)
Points off Turnovers: 14
Bench Points: 19