Weber State University Athletics
Weber St. vs BYU
Weber St. - 79
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-31 | 5-14 | 1-4 |
41.9% | 35.7% | 25.0% | |
2nd Half | 16-31 | 5-15 | 10-13 |
51.6% | 33.3% | 76.9% | |
Total | 29-62 | 10-29 | 11-17 |
46.8% | 34.5% | 64.7% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 3 time(s)
Points in the Paint: 32
Fast Break Points: 2
Lead Changed 9 time(s)
Points off Turnovers: 7
Bench Points: 13
BYU - 87
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Haarms, Matt | * | 6 - 9 | 0 - 1 | 3 - 3 | 0 - 5 | |||||||||
Averette, Brandon | * | 5 - 14 | 1 - 9 | 2 - 2 | 2 - 3 | |||||||||
Barcello, Alex | * | 5 - 8 | 2 - 3 | 0 - 0 | 0 - 3 | |||||||||
Lee, Kolby | * | 4 - 7 | 0 - 0 | 0 - 0 | 0 - 3 | |||||||||
Harding, Connor | * | 2 - 7 | 1 - 4 | 2 - 3 | 1 - 3 | |||||||||
Harward, Richard | 4 - 7 | 0 - 0 | 3 - 6 | 2 - 3 | ||||||||||
Lohner, Caleb | 5 - 6 | 0 - 0 | 1 - 3 | 4 - 4 | ||||||||||
Knell, Trevin | 2 - 3 | 2 - 3 | 0 - 2 | 0 - 0 | ||||||||||
Johnson, Spencer | 1 - 4 | 0 - 1 | 2 - 2 | 0 - 4 | ||||||||||
George, Gideon | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | |||||||||
Totals | Â | Â | 200 | 34-66 | 6-22 | 13-21 | 11-30 | 41 | 19 | 21 | 9 | 2 | 5 | 87 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 17-33 | 4-11 | 3-6 |
51.5% | 36.4% | 50.0% | |
2nd Half | 17-33 | 2-11 | 10-15 |
51.5% | 18.2% | 66.7% | |
Total | 34-66 | 6-22 | 13-21 |
51.5% | 27.3% | 61.9% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 3 time(s)
Points in the Paint: 50
Fast Break Points: 7
Lead Changed 9 time(s)
Points off Turnovers: 14
Bench Points: 32