Weber State University Athletics
Montana St. vs Weber St.
Montana St. - 88
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Mohamed, Abdul | * | 7 - 9 | 4 - 6 | 0 - 0 | 1 - 5 | ||||||||
Belo, Jubrile | * | 3 - 8 | 0 - 0 | 11 - 12 | 2 - 1 | |||||||||
Bishop, Xavier | * | 4 - 11 | 3 - 4 | 4 - 6 | 0 - 1 | |||||||||
Adamu, Amin | * | 5 - 8 | 2 - 2 | 3 - 4 | 2 - 3 | |||||||||
Patterson, Tyler | * | 3 - 7 | 3 - 7 | 1 - 3 | 0 - 0 | |||||||||
Fernandez, Borja | 4 - 6 | 1 - 3 | 1 - 2 | 0 - 5 | ||||||||||
Kirby, Devin | 1 - 2 | 0 - 0 | 0 - 0 | 2 - 1 | ||||||||||
Tynes, Kellen | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 0 | ||||||||||
Hood, Mike | 0 - 3 | 0 - 3 | 0 - 0 | 0 - 1 | ||||||||||
Gazelas, Nick | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | ||||||||||
Fleute, Finn | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | |||||||||
Totals | Â | Â | 200 | 27-55 | 13-26 | 21-29 | 7-17 | 24 | 17 | 15 | 12 | 2 | 2 | 88 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 17-33 | 8-16 | 3-6 |
51.5% | 50.0% | 50.0% | |
2nd Half | 10-22 | 5-10 | 18-23 |
45.5% | 50.0% | 78.3% | |
Total | 27-55 | 13-26 | 21-29 |
49.1% | 50.0% | 72.4% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 5 time(s)
Points in the Paint: 24
Fast Break Points: 3
Lead Changed 7 time(s)
Points off Turnovers: 17
Bench Points: 13
Weber St. - 96
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 17-29 | 4-9 | 5-9 |
58.6% | 44.4% | 55.6% | |
2nd Half | 21-31 | 3-6 | 8-10 |
67.7% | 50.0% | 80.0% | |
Total | 38-60 | 7-15 | 13-19 |
63.3% | 46.7% | 68.4% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 5 time(s)
Points in the Paint: 58
Fast Break Points: 13
Lead Changed 7 time(s)
Points off Turnovers: 15
Bench Points: 19