Weber State University Athletics
Northern Ariz. vs Weber St.
Northern Ariz. - 59
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Shelton, Cameron | * | 34 | 7 - 19 | 1 - 2 | 6 - 9 | 1 - 6 | 7 | 2 | 4 | 3 | 0 | 0 | 21 |
13 | Haymon, Keith | * | 25 | 3 - 6 | 1 - 4 | 2 - 2 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 0 | 9 |
15 | Mains, Nik | * | 17 | 3 - 8 | 0 - 5 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
2 | Aguek, Ajang | * | 17 | 1 - 2 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 2 | 0 | 0 | 0 | 0 | 2 |
1 | Green, Jay | * | 18 | 0 - 3 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 1 | 3 | 4 | 0 | 2 | 0 |
21 | Avdalovic, Luke | 29 | 3 - 7 | 3 - 5 | 3 - 3 | 0 - 1 | 1 | 1 | 1 | 2 | 0 | 1 | 12 | |
14 | Lewis, Isaiah | 25 | 2 - 5 | 1 - 1 | 1 - 1 | 0 - 2 | 2 | 2 | 2 | 1 | 0 | 1 | 6 | |
33 | Towt, Carson | 17 | 1 - 1 | 0 - 0 | 1 - 1 | 1 - 3 | 4 | 2 | 1 | 2 | 0 | 0 | 3 | |
22 | Brown, Wynton | 10 | 0 - 1 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
11 | Larsen, Jackson | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
3 | Cummard, Davy | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Burns, Charles | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 20-53 | 6-18 | 13-16 | 7-18 | 25 | 13 | 12 | 15 | 0 | 5 | 59 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-25 | 3-9 | 7-8 |
36.0% | 33.3% | 87.5% | |
2nd Half | 11-28 | 3-9 | 6-8 |
39.3% | 33.3% | 75.0% | |
Total | 20-53 | 6-18 | 13-16 |
37.7% | 33.3% | 81.3% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 0 time(s)
Points in the Paint: 20
Fast Break Points: 5
Lead Changed 0 time(s)
Points off Turnovers: 6
Bench Points: 21
Weber St. - 92
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Brown, Isiah | * | 27 | 11 - 17 | 6 - 12 | 3 - 4 | 0 - 3 | 3 | 1 | 5 | 1 | 0 | 2 | 31 |
34 | Carlson, Cody | * | 24 | 4 - 6 | 1 - 1 | 5 - 6 | 3 - 7 | 10 | 3 | 0 | 0 | 0 | 0 | 14 |
5 | Sisoho Jawara, Seikou | * | 29 | 4 - 11 | 4 - 9 | 0 - 0 | 0 - 1 | 1 | 2 | 3 | 0 | 0 | 2 | 12 |
11 | Kozak, Michal | * | 27 | 5 - 6 | 2 - 3 | 0 - 0 | 0 - 3 | 3 | 2 | 4 | 0 | 1 | 1 | 12 |
2 | Jones, Dillon | * | 22 | 1 - 3 | 0 - 1 | 1 - 2 | 0 - 6 | 6 | 0 | 8 | 2 | 0 | 1 | 3 |
3 | Cunningham, KJ | 24 | 3 - 5 | 3 - 5 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 1 | 0 | 0 | 9 | |
10 | Davis, Kham | 18 | 1 - 2 | 1 - 2 | 1 - 2 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | |
14 | Sanders, Josh | 3 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | |
15 | Nzekwesi, David | 14 | 1 - 3 | 0 - 2 | 0 - 0 | 2 - 3 | 5 | 2 | 0 | 1 | 0 | 1 | 2 | |
13 | Kupsas, Donatas | 5 | 1 - 3 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
24 | Hunter, Darweshi | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | |
50 | Brizee, Mitch | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 32-57 | 18-36 | 10-14 | 6-26 | 32 | 13 | 21 | 7 | 1 | 9 | 92 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-26 | 7-14 | 9-12 |
53.8% | 50.0% | 75.0% | |
2nd Half | 18-31 | 11-22 | 1-2 |
58.1% | 50.0% | 50.0% | |
Total | 32-57 | 18-36 | 10-14 |
56.1% | 50.0% | 71.4% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 0 time(s)
Points in the Paint: 20
Fast Break Points: 5
Lead Changed 0 time(s)
Points off Turnovers: 15
Bench Points: 20