Weber State University Athletics
Northern Ariz. vs Weber St.
Northern Ariz. - 52
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Avdalovic, Luke | * | 31 | 6 - 12 | 2 - 5 | 2 - 2 | 0 - 2 | 2 | 1 | 2 | 0 | 0 | 1 | 16 |
13 | Haymon, Keith | * | 25 | 2 - 8 | 0 - 3 | 2 - 2 | 0 - 3 | 3 | 3 | 0 | 3 | 0 | 0 | 6 |
20 | Shelton, Cameron | * | 22 | 2 - 3 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 0 | 5 |
15 | Mains, Nik | * | 22 | 2 - 4 | 1 - 2 | 0 - 0 | 0 - 8 | 8 | 2 | 0 | 2 | 0 | 0 | 5 |
33 | Towt, Carson | * | 11 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 5 | 1 | 1 | 0 | 0 | 2 |
4 | Mahaney, Carter | 30 | 2 - 8 | 0 - 3 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | |
14 | Lewis, Isaiah | 18 | 1 - 3 | 0 - 0 | 2 - 4 | 0 - 2 | 2 | 1 | 2 | 3 | 0 | 0 | 4 | |
11 | Larsen, Jackson | 4 | 2 - 3 | 0 - 0 | 0 - 1 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | |
2 | Aguek, Ajang | 15 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | |
1 | Green, Jay | 13 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 1 | 1 | 0 | 1 | 2 | |
22 | Brown, Wynton | 8 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 1 | 0 | 1 | 2 | |
3 | Cummard, Davy | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
5 | Burns, Charles | 0 | 0 - 0 | 0 - 0 | 0 - 1 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 21-51 | 4-16 | 6-10 | 2-23 | 25 | 16 | 8 | 13 | 0 | 5 | 52 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-25 | 3-8 | 0-0 |
40.0% | 37.5% | 0.0% | |
2nd Half | 11-26 | 1-8 | 6-10 |
42.3% | 12.5% | 60.0% | |
Total | 21-51 | 4-16 | 6-10 |
41.2% | 25.0% | 60.0% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 28
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 14
Bench Points: 18
Weber St. - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Brown, Isiah | * | 31 | 6 - 11 | 2 - 7 | 1 - 1 | 0 - 2 | 2 | 0 | 4 | 0 | 0 | 0 | 15 |
5 | Sisoho Jawara, Seikou | * | 32 | 5 - 11 | 1 - 4 | 0 - 0 | 0 - 2 | 2 | 0 | 6 | 2 | 1 | 0 | 11 |
2 | Jones, Dillon | * | 29 | 2 - 8 | 0 - 1 | 6 - 6 | 2 - 6 | 8 | 0 | 3 | 2 | 0 | 5 | 10 |
34 | Carlson, Cody | * | 20 | 4 - 5 | 1 - 1 | 1 - 3 | 1 - 7 | 8 | 2 | 0 | 2 | 1 | 0 | 10 |
11 | Kozak, Michal | * | 30 | 3 - 5 | 0 - 1 | 2 - 2 | 1 - 6 | 7 | 2 | 0 | 1 | 1 | 0 | 8 |
00 | Porter, Zahir | 25 | 5 - 8 | 3 - 5 | 0 - 0 | 1 - 2 | 3 | 2 | 2 | 1 | 0 | 0 | 13 | |
3 | Cunningham, KJ | 16 | 1 - 3 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 2 | 0 | 0 | 3 | |
15 | Nzekwesi, David | 6 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
13 | Kupsas, Donatas | 3 | 1 - 4 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | |
4 | Davis, Kham | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
24 | Hunter, Darweshi | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
14 | Sanders, Josh | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 28-59 | 8-22 | 10-12 | 8-29 | 37 | 11 | 15 | 12 | 3 | 5 | 74 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-26 | 3-10 | 3-4 |
50.0% | 30.0% | 75.0% | |
2nd Half | 15-33 | 5-12 | 7-8 |
45.5% | 41.7% | 87.5% | |
Total | 28-59 | 8-22 | 10-12 |
47.5% | 36.4% | 83.3% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 0 time(s)
Points in the Paint: 36
Fast Break Points: 6
Lead Changed 0 time(s)
Points off Turnovers: 16
Bench Points: 20