Weber State University Athletics
Southern Utah vs Weber St.
Southern Utah - 67
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Fausett, Maizen | * | 29 | 7 - 13 | 1 - 4 | 0 - 0 | 2 - 1 | 3 | 4 | 0 | 1 | 0 | 0 | 15 |
4 | Marin, Dre | * | 32 | 4 - 7 | 3 - 5 | 1 - 2 | 0 - 3 | 3 | 2 | 2 | 1 | 0 | 1 | 12 |
5 | Jones, Tevian | * | 27 | 3 - 10 | 1 - 6 | 2 - 2 | 0 - 5 | 5 | 2 | 0 | 3 | 0 | 0 | 9 |
22 | Madunic, Ivan | * | 16 | 2 - 5 | 0 - 1 | 2 - 3 | 4 - 1 | 5 | 1 | 2 | 1 | 0 | 1 | 6 |
3 | Knight III, John | * | 20 | 0 - 7 | 0 - 1 | 0 - 0 | 1 - 4 | 5 | 2 | 2 | 4 | 0 | 2 | 0 |
15 | Butler, Harrison | 22 | 2 - 8 | 0 - 1 | 5 - 6 | 0 - 4 | 4 | 1 | 0 | 1 | 0 | 0 | 9 | |
25 | Barnes, Dee | 8 | 2 - 4 | 1 - 3 | 2 - 3 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | |
1 | Fleming, Nick | 14 | 1 - 3 | 0 - 2 | 3 - 4 | 1 - 2 | 3 | 2 | 5 | 0 | 0 | 1 | 5 | |
14 | Spurgin, Jason | 10 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | |
30 | Moore, Marquis | 3 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | |
2 | Moody, Aanen | 14 | 0 - 5 | 0 - 4 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
23 | Cooper, Courtese | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
00 | Mcentire, Damani | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 23-66 | 6-27 | 15-20 | 10-21 | 31 | 22 | 11 | 12 | 0 | 7 | 67 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-37 | 3-18 | 2-4 |
29.7% | 16.7% | 50.0% | |
2nd Half | 12-29 | 3-9 | 13-16 |
41.4% | 33.3% | 81.3% | |
Total | 23-66 | 6-27 | 15-20 |
34.8% | 22.2% | 75.0% |
Technical Fouls: Team (1)
Second Chance Points: 10
Scores Tied: 0 time(s)
Points in the Paint: 30
Fast Break Points: 13
Lead Changed 0 time(s)
Points off Turnovers: 15
Bench Points: 25
Weber St. - 91
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34 | Carlson, Cody | * | 34 | 10 - 13 | 2 - 3 | 3 - 7 | 2 - 9 | 11 | 1 | 2 | 3 | 1 | 1 | 25 |
12 | Brown, Isiah | * | 31 | 7 - 13 | 2 - 5 | 6 - 7 | 0 - 4 | 4 | 4 | 7 | 0 | 0 | 0 | 22 |
21 | Bassett, Dontay | * | 12 | 3 - 6 | 1 - 4 | 5 - 6 | 0 - 3 | 3 | 5 | 0 | 1 | 4 | 0 | 12 |
5 | Sisoho Jawara, Seikou | * | 33 | 2 - 5 | 1 - 3 | 2 - 2 | 1 - 4 | 5 | 1 | 4 | 2 | 0 | 0 | 7 |
00 | Porter, Zahir | * | 18 | 1 - 4 | 1 - 2 | 0 - 0 | 0 - 2 | 2 | 4 | 2 | 3 | 0 | 1 | 3 |
11 | Kozak, Michal | 27 | 4 - 6 | 3 - 5 | 0 - 0 | 0 - 2 | 2 | 3 | 3 | 1 | 2 | 1 | 11 | |
3 | Cunningham, KJ | 24 | 2 - 4 | 0 - 1 | 1 - 1 | 2 - 1 | 3 | 2 | 1 | 2 | 0 | 2 | 5 | |
2 | Jones, Dillon | 12 | 1 - 2 | 0 - 0 | 2 - 3 | 1 - 5 | 6 | 2 | 1 | 3 | 0 | 0 | 4 | |
15 | Nzekwesi, David | 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
10 | Davis, Kham | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 31-54 | 10-23 | 19-26 | 7-30 | 37 | 23 | 20 | 15 | 7 | 6 | 91 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 19-32 | 6-13 | 3-3 |
59.4% | 46.2% | 100.0% | |
2nd Half | 12-22 | 4-10 | 16-23 |
54.5% | 40.0% | 69.6% | |
Total | 31-54 | 10-23 | 19-26 |
57.4% | 43.5% | 73.1% |
Technical Fouls: Bassett, Dontay (1)
Second Chance Points: 10
Scores Tied: 0 time(s)
Points in the Paint: 34
Fast Break Points: 4
Lead Changed 0 time(s)
Points off Turnovers: 10
Bench Points: 22