Weber State University Athletics
Tarleton St. vs Weber St.
Tarleton St. - 79
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gipson, Montre | * | 40 | 9 - 14 | 4 - 4 | 4 - 5 | 0 - 0 | 0 | 0 | 1 | 2 | 0 | 0 | 26 |
25 | Bogues, Shamir | * | 40 | 6 - 12 | 1 - 2 | 2 - 4 | 0 - 1 | 1 | 3 | 4 | 2 | 0 | 3 | 15 |
2 | Hicks, Freddy | * | 27 | 3 - 8 | 0 - 1 | 5 - 5 | 1 - 6 | 7 | 5 | 0 | 1 | 0 | 2 | 11 |
3 | Dotsenko, Konstantin | * | 19 | 1 - 6 | 0 - 2 | 2 - 2 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 |
13 | Daniel, Shakur | * | 6 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
4 | Small, Tahj | 29 | 6 - 8 | 3 - 4 | 1 - 2 | 1 - 5 | 6 | 5 | 2 | 0 | 0 | 0 | 16 | |
14 | Hopkins, Javontae | 27 | 1 - 4 | 1 - 3 | 2 - 2 | 1 - 3 | 4 | 3 | 1 | 3 | 0 | 2 | 5 | |
00 | Madimba, Joey | 6 | 0 - 1 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 2 | 1 | 0 | 2 | 0 | 2 | |
5 | Sparks, Sam | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
34 | Ngalamulume, Heri | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 26-56 | 9-17 | 18-22 | 4-16 | 20 | 22 | 11 | 8 | 2 | 9 | 79 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-30 | 5-10 | 7-9 |
53.3% | 50.0% | 77.8% | |
2nd Half | 10-26 | 4-7 | 11-13 |
38.5% | 57.1% | 84.6% | |
Total | 26-56 | 9-17 | 18-22 |
46.4% | 52.9% | 81.8% |
Technical Fouls: Team (1)
Second Chance Points: 9
Scores Tied: 4 time(s)
Points in the Paint: 26
Fast Break Points: 11
Lead Changed 13 time(s)
Points off Turnovers: 15
Bench Points: 23
Weber St. - 94
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Porter, Zahir | * | 34 | 8 - 10 | 5 - 6 | 2 - 2 | 0 - 4 | 4 | 2 | 5 | 2 | 0 | 1 | 23 |
12 | Brown, Isiah | * | 31 | 6 - 12 | 2 - 6 | 8 - 13 | 2 - 7 | 9 | 2 | 5 | 2 | 0 | 0 | 22 |
5 | Sisoho Jawara, Seikou | * | 33 | 5 - 8 | 3 - 4 | 1 - 2 | 1 - 2 | 3 | 3 | 3 | 4 | 1 | 0 | 14 |
34 | Carlson, Cody | * | 24 | 2 - 2 | 0 - 0 | 2 - 2 | 1 - 3 | 4 | 3 | 1 | 0 | 0 | 1 | 6 |
21 | Bassett, Dontay | * | 7 | 1 - 2 | 0 - 0 | 1 - 1 | 0 - 0 | 0 | 4 | 0 | 2 | 2 | 0 | 3 |
2 | Jones, Dillon | 26 | 3 - 7 | 0 - 1 | 7 - 8 | 2 - 7 | 9 | 3 | 1 | 2 | 0 | 0 | 13 | |
3 | Cunningham, KJ | 21 | 3 - 4 | 3 - 3 | 1 - 2 | 1 - 3 | 4 | 0 | 4 | 0 | 0 | 0 | 10 | |
24 | Hunter, Darweshi | 5 | 1 - 2 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
11 | Kozak, Michal | 19 | 0 - 3 | 0 - 3 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 29-50 | 14-24 | 22-30 | 7-27 | 34 | 19 | 20 | 12 | 3 | 3 | 94 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-22 | 7-14 | 6-8 |
50.0% | 50.0% | 75.0% | |
2nd Half | 18-28 | 7-10 | 16-22 |
64.3% | 70.0% | 72.7% | |
Total | 29-50 | 14-24 | 22-30 |
58.0% | 58.3% | 73.3% |
Technical Fouls: Bassett, Dontay (1)
Second Chance Points: 13
Scores Tied: 4 time(s)
Points in the Paint: 30
Fast Break Points: 17
Lead Changed 13 time(s)
Points off Turnovers: 12
Bench Points: 26