Weber State University Athletics
Westminster (UT) vs Weber St.
Westminster (UT) - 73
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Torbert, Reme | * | 33 | 8 - 16 | 5 - 9 | 2 - 3 | 0 - 7 | 7 | 2 | 2 | 1 | 0 | 2 | 23 |
10 | Banks, Isaiah | * | 27 | 3 - 7 | 1 - 3 | 6 - 9 | 0 - 2 | 2 | 5 | 1 | 2 | 1 | 1 | 13 |
25 | Andrews, Joey | * | 27 | 4 - 6 | 1 - 2 | 0 - 0 | 1 - 5 | 6 | 4 | 2 | 5 | 0 | 2 | 9 |
3 | Miller, Taylor | * | 12 | 2 - 4 | 1 - 2 | 2 - 3 | 1 - 2 | 3 | 3 | 2 | 4 | 0 | 1 | 7 |
21 | Willardson, Brandon | * | 21 | 1 - 6 | 0 - 2 | 1 - 2 | 1 - 2 | 3 | 2 | 2 | 1 | 0 | 0 | 3 |
2 | Kitzman, Matt | 24 | 3 - 7 | 0 - 2 | 3 - 3 | 0 - 4 | 4 | 4 | 2 | 3 | 0 | 1 | 9 | |
35 | Bell, Ryan | 13 | 2 - 3 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 0 | 1 | 0 | 0 | 1 | 4 | |
24 | Blackner, Brantzen | 17 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | |
13 | Johnson, Brayden | 6 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | |
32 | Howell, Brian | 13 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | |
12 | Makaui, Liki | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 24-52 | 9-23 | 16-22 | 4-30 | 34 | 24 | 13 | 19 | 2 | 9 | 73 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-28 | 5-12 | 4-6 |
39.3% | 41.7% | 66.7% | |
2nd Half | 13-24 | 4-11 | 12-16 |
54.2% | 36.4% | 75.0% | |
Total | 24-52 | 9-23 | 16-22 |
46.2% | 39.1% | 72.7% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 3 time(s)
Points in the Paint: 26
Fast Break Points: 6
Lead Changed 2 time(s)
Points off Turnovers: 15
Bench Points: 18
Weber St. - 85
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Brown, Isiah | * | 33 | 9 - 16 | 3 - 7 | 8 - 11 | 0 - 4 | 4 | 4 | 5 | 0 | 0 | 4 | 29 |
34 | Carlson, Cody | * | 30 | 7 - 8 | 2 - 3 | 0 - 0 | 0 - 1 | 1 | 3 | 1 | 2 | 0 | 1 | 16 |
00 | Porter, Zahir | * | 25 | 4 - 11 | 2 - 5 | 3 - 3 | 1 - 2 | 3 | 2 | 2 | 2 | 1 | 0 | 13 |
11 | Kozak, Michal | * | 30 | 2 - 7 | 1 - 3 | 2 - 2 | 1 - 6 | 7 | 3 | 0 | 2 | 5 | 0 | 7 |
5 | Sisoho Jawara, Seikou | * | 28 | 1 - 6 | 1 - 4 | 2 - 3 | 0 - 2 | 2 | 0 | 4 | 3 | 0 | 1 | 5 |
2 | Jones, Dillon | 13 | 1 - 2 | 0 - 1 | 4 - 5 | 0 - 5 | 5 | 2 | 3 | 3 | 0 | 2 | 6 | |
10 | Davis, Kham | 13 | 2 - 2 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 1 | 0 | 5 | |
3 | Cunningham, KJ | 21 | 1 - 3 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 2 | 2 | 0 | 0 | 1 | 2 | |
15 | Nzekwesi, David | 7 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 28-57 | 10-26 | 19-24 | 2-24 | 26 | 18 | 17 | 13 | 7 | 9 | 85 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 17-32 | 7-15 | 10-12 |
53.1% | 46.7% | 83.3% | |
2nd Half | 11-25 | 3-11 | 9-12 |
44.0% | 27.3% | 75.0% | |
Total | 28-57 | 10-26 | 19-24 |
49.1% | 38.5% | 79.2% |
Technical Fouls: None
Second Chance Points: 3
Scores Tied: 3 time(s)
Points in the Paint: 30
Fast Break Points: 23
Lead Changed 2 time(s)
Points off Turnovers: 22
Bench Points: 15