Weber State University Athletics
Weber St. vs Duquesne
Weber St. - 63
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Mcewen, Koby | * | 35 | 5 - 13 | 5 - 9 | 6 - 8 | 0 - 2 | 2 | 4 | 0 | 1 | 1 | 0 | 21 |
2 | Jones, Dillon | * | 35 | 3 - 4 | 0 - 1 | 6 - 9 | 1 - 12 | 13 | 1 | 3 | 0 | 0 | 1 | 12 |
34 | Carlson, Cody | * | 26 | 5 - 8 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 2 | 0 | 1 | 0 | 1 | 10 |
5 | Sisoho Jawara, Seikou | * | 36 | 3 - 9 | 1 - 4 | 1 - 2 | 0 - 3 | 3 | 2 | 4 | 2 | 0 | 1 | 8 |
24 | Overton, JJ | * | 23 | 2 - 4 | 0 - 0 | 4 - 6 | 0 - 3 | 3 | 5 | 3 | 5 | 3 | 3 | 8 |
00 | Porter, Zahir | 24 | 1 - 4 | 0 - 2 | 2 - 3 | 0 - 2 | 2 | 2 | 0 | 3 | 2 | 2 | 4 | |
20 | Tew, Alex | 14 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | |
44 | Koehler, Dyson | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 19-44 | 6-16 | 19-28 | 3-26 | 29 | 17 | 10 | 17 | 7 | 9 | 63 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 8-23 | 2-7 | 5-8 |
34.8% | 28.6% | 62.5% | |
2nd Half | 11-21 | 4-9 | 14-20 |
52.4% | 44.4% | 70.0% | |
Total | 19-44 | 6-16 | 19-28 |
43.2% | 37.5% | 67.9% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 8 time(s)
Points in the Paint: 26
Fast Break Points: 17
Lead Changed 7 time(s)
Points off Turnovers: 23
Bench Points: 4
Duquesne - 59
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | Easley, Kevin | * | 28 | 3 - 9 | 1 - 3 | 3 - 6 | 1 - 4 | 5 | 5 | 1 | 3 | 0 | 1 | 10 |
4 | Williams, Tre | * | 30 | 3 - 9 | 0 - 2 | 0 - 0 | 4 - 5 | 9 | 3 | 0 | 4 | 2 | 0 | 6 |
23 | Spears, Primo | * | 24 | 0 - 7 | 0 - 4 | 2 - 2 | 0 - 0 | 0 | 4 | 1 | 2 | 0 | 1 | 2 |
00 | Ayers III, Leon | * | 15 | 0 - 2 | 0 - 2 | 1 - 2 | 0 - 1 | 1 | 0 | 2 | 2 | 0 | 2 | 1 |
22 | Bekelja, Mike | * | 17 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 2 | 1 | 1 | 0 | 1 | 0 |
5 | Johnson III, Jackie | 24 | 9 - 19 | 4 - 8 | 5 - 6 | 1 - 0 | 1 | 3 | 0 | 2 | 0 | 1 | 27 | |
2 | Okani, Toby | 19 | 4 - 6 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 4 | 2 | 2 | 1 | 2 | 8 | |
1 | Acuff, Tyson | 21 | 1 - 4 | 1 - 3 | 0 - 0 | 0 - 3 | 3 | 2 | 2 | 0 | 0 | 1 | 3 | |
34 | Rotroff, Austin | 10 | 1 - 1 | 0 - 0 | 0 - 2 | 3 - 2 | 5 | 1 | 0 | 1 | 0 | 0 | 2 | |
30 | Larson, Davis | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
21 | Gunn, R.j. | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 5 - 2 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 21-59 | 6-22 | 11-18 | 17-25 | 42 | 25 | 9 | 20 | 3 | 9 | 59 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-34 | 3-12 | 5-10 |
35.3% | 25.0% | 50.0% | |
2nd Half | 9-25 | 3-10 | 6-8 |
36.0% | 30.0% | 75.0% | |
Total | 21-59 | 6-22 | 11-18 |
35.6% | 27.3% | 61.1% |
Technical Fouls: Johnson III, Jackie (1)
Second Chance Points: 7
Scores Tied: 8 time(s)
Points in the Paint: 28
Fast Break Points: 7
Lead Changed 7 time(s)
Points off Turnovers: 19
Bench Points: 40