Weber State University Athletics
Weber St. vs Montana St.
Weber St. - 85
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-20 | 8-12 | 11-13 |
60.0% | 66.7% | 84.6% | |
2nd Half | 10-24 | 4-8 | 18-25 |
41.7% | 50.0% | 72.0% | |
Total | 22-44 | 12-20 | 29-38 |
50.0% | 60.0% | 76.3% |
Technical Fouls: Porter, Zahir (1)
Second Chance Points: 6
Scores Tied: 11 time(s)
Points in the Paint: 16
Fast Break Points: 10
Lead Changed 12 time(s)
Points off Turnovers: 25
Bench Points: 16
Montana St. - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Belo, Jubrile | * | 35 | 6 - 11 | 0 - 1 | 10 - 12 | 3 - 4 | 7 | 4 | 2 | 3 | 2 | 0 | 22 |
1 | Bishop, Xavier | * | 38 | 4 - 9 | 1 - 2 | 3 - 8 | 0 - 2 | 2 | 3 | 4 | 4 | 0 | 1 | 12 |
5 | Adamu, Amin | * | 34 | 4 - 10 | 0 - 1 | 2 - 2 | 1 - 3 | 4 | 4 | 3 | 0 | 0 | 0 | 10 |
11 | Patterson, Tyler | * | 19 | 2 - 8 | 2 - 6 | 1 - 1 | 2 - 0 | 2 | 3 | 0 | 1 | 0 | 1 | 7 |
00 | Mohamed, Abdul | * | 12 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 4 | 0 | 2 | 0 | 1 | 2 |
21 | Battle, Raequan | 18 | 2 - 6 | 0 - 4 | 4 - 4 | 2 - 2 | 4 | 3 | 0 | 2 | 0 | 0 | 8 | |
3 | Osobor, Great | 12 | 1 - 1 | 0 - 0 | 6 - 6 | 2 - 1 | 3 | 2 | 1 | 1 | 0 | 1 | 8 | |
25 | Lecholat, Sam | 7 | 1 - 2 | 0 - 0 | 2 - 2 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | |
2 | Gazelas, Nick | 9 | 0 - 4 | 0 - 4 | 2 - 2 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
24 | Tynes, Kellen | 14 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | |
23 | Fernandez, Borja | 2 | 0 - 1 | 0 - 0 | 0 - 1 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | Mcmahon, Patrick | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 21-56 | 3-20 | 30-38 | 16-20 | 36 | 26 | 11 | 15 | 2 | 4 | 75 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-31 | 2-11 | 12-15 |
41.9% | 18.2% | 80.0% | |
2nd Half | 8-25 | 1-9 | 18-23 |
32.0% | 11.1% | 78.3% | |
Total | 21-56 | 3-20 | 30-38 |
37.5% | 15.0% | 78.9% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 11 time(s)
Points in the Paint: 34
Fast Break Points: 5
Lead Changed 12 time(s)
Points off Turnovers: 13
Bench Points: 22