Weber State University Athletics
Northern Ariz. vs Weber St.
Northern Ariz. - 44
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Mains, Nik | * | 28 | 2 - 5 | 1 - 2 | 2 - 2 | 2 - 6 | 8 | 1 | 0 | 3 | 0 | 1 | 7 |
33 | Towt, Carson | * | 23 | 2 - 4 | 0 - 0 | 2 - 4 | 0 - 7 | 7 | 2 | 2 | 6 | 1 | 0 | 6 |
00 | Green, Jay | * | 16 | 1 - 3 | 0 - 0 | 3 - 4 | 1 - 0 | 1 | 2 | 0 | 3 | 0 | 0 | 5 |
3 | Jackson, Jayden | * | 9 | 1 - 4 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 2 | 0 | 0 | 3 |
23 | Richards, Ezekiel | * | 19 | 1 - 1 | 0 - 0 | 0 - 1 | 4 - 3 | 7 | 5 | 1 | 1 | 0 | 0 | 2 |
11 | Stark, Mason | 16 | 2 - 6 | 1 - 3 | 0 - 0 | 0 - 2 | 2 | 2 | 1 | 2 | 0 | 0 | 5 | |
15 | Cone, Jalen | 32 | 1 - 9 | 1 - 4 | 1 - 3 | 2 - 8 | 10 | 2 | 3 | 6 | 0 | 3 | 4 | |
14 | Lewis, Isaiah | 13 | 2 - 4 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 3 | 0 | 0 | 4 | |
4 | Mahaney, Carter | 19 | 1 - 5 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | |
22 | Brown, Wynton | 11 | 1 - 2 | 0 - 0 | 0 - 1 | 0 - 1 | 1 | 3 | 0 | 1 | 0 | 0 | 2 | |
2 | Aguek, Ajang | 9 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
34 | Roberts, Spencer | 5 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 16-48 | 4-15 | 8-15 | 9-34 | 43 | 22 | 9 | 28 | 1 | 4 | 44 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 5-21 | 2-7 | 6-10 |
23.8% | 28.6% | 60.0% | |
2nd Half | 11-27 | 2-8 | 2-5 |
40.7% | 25.0% | 40.0% | |
Total | 16-48 | 4-15 | 8-15 |
33.3% | 26.7% | 53.3% |
Technical Fouls: Towt, Carson (1)
Second Chance Points: 6
Scores Tied: 1 time(s)
Points in the Paint: 24
Fast Break Points: 5
Lead Changed 0 time(s)
Points off Turnovers: 2
Bench Points: 21
Weber St. - 67
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Jones, Dillon | * | 34 | 7 - 13 | 0 - 4 | 4 - 4 | 3 - 9 | 12 | 2 | 2 | 0 | 0 | 5 | 18 |
15 | Mcewen, Koby | * | 32 | 3 - 7 | 1 - 3 | 6 - 8 | 1 - 0 | 1 | 2 | 0 | 0 | 0 | 1 | 13 |
5 | Sisoho Jawara, Seikou | * | 34 | 3 - 11 | 0 - 5 | 0 - 0 | 0 - 0 | 0 | 1 | 3 | 3 | 0 | 2 | 6 |
34 | Carlson, Cody | * | 14 | 1 - 3 | 1 - 2 | 1 - 2 | 2 - 1 | 3 | 3 | 0 | 0 | 0 | 0 | 4 |
24 | Overton, JJ | * | 17 | 0 - 7 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 3 | 1 | 2 | 1 | 2 | 0 |
44 | Koehler, Dyson | 25 | 3 - 7 | 2 - 6 | 7 - 7 | 1 - 5 | 6 | 2 | 1 | 1 | 0 | 2 | 15 | |
20 | Tew, Alex | 14 | 2 - 3 | 0 - 0 | 2 - 4 | 0 - 2 | 2 | 1 | 0 | 1 | 2 | 1 | 6 | |
00 | Porter, Zahir | 16 | 1 - 4 | 0 - 2 | 3 - 4 | 0 - 4 | 4 | 1 | 1 | 2 | 0 | 3 | 5 | |
3 | Cunningham, KJ | 7 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
11 | Kozak, Michal | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Nzekwesi, David | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | Sanders, Josh | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 20-58 | 4-26 | 23-29 | 8-23 | 31 | 15 | 8 | 10 | 3 | 16 | 67 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-25 | 2-12 | 8-11 |
36.0% | 16.7% | 72.7% | |
2nd Half | 11-33 | 2-14 | 15-18 |
33.3% | 14.3% | 83.3% | |
Total | 20-58 | 4-26 | 23-29 |
34.5% | 15.4% | 79.3% |
Technical Fouls: Overton, JJ (1)
Second Chance Points: 11
Scores Tied: 1 time(s)
Points in the Paint: 32
Fast Break Points: 19
Lead Changed 0 time(s)
Points off Turnovers: 16
Bench Points: 26