Weber State University Athletics
Portland St. vs Weber St.
Portland St. - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carter III, Michael | * | 5 - 12 | 2 - 4 | 2 - 2 | 0 - 3 | |||||||||
Ruffin, Marlon | * | 3 - 8 | 1 - 3 | 4 - 6 | 0 - 3 | |||||||||
Jean-marie, James | * | 4 - 10 | 0 - 1 | 2 - 2 | 6 - 5 | |||||||||
Thomas, Khalid | * | 2 - 11 | 1 - 6 | 0 - 0 | 2 - 7 | |||||||||
Starks, Mikal | * | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | |||||||||
Alley, Ezekiel | 5 - 12 | 0 - 3 | 0 - 0 | 1 - 1 | ||||||||||
Dawson, Paris | 1 - 4 | 1 - 3 | 6 - 7 | 1 - 0 | ||||||||||
Burke, Ian | 3 - 5 | 2 - 3 | 0 - 0 | 1 - 2 | ||||||||||
Eyman, Jacob | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | ||||||||||
Curtiss, Hayden | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Wood, Trey | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Nelson, Gio | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | |||||||||
Totals | Â | Â | 200 | 24-63 | 7-23 | 14-17 | 11-26 | 37 | 17 | 9 | 14 | 4 | 6 | 69 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-29 | 3-9 | 8-10 |
31.0% | 33.3% | 80.0% | |
2nd Half | 15-34 | 4-14 | 6-7 |
44.1% | 28.6% | 85.7% | |
Total | 24-63 | 7-23 | 14-17 |
38.1% | 30.4% | 82.4% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 2 time(s)
Points in the Paint: 34
Fast Break Points: 5
Lead Changed 2 time(s)
Points off Turnovers: 5
Bench Points: 27
Weber St. - 80
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-29 | 5-11 | 8-10 |
48.3% | 45.5% | 80.0% | |
2nd Half | 13-36 | 4-14 | 9-11 |
36.1% | 28.6% | 81.8% | |
Total | 27-65 | 9-25 | 17-21 |
41.5% | 36.0% | 81.0% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 2 time(s)
Points in the Paint: 36
Fast Break Points: 17
Lead Changed 2 time(s)
Points off Turnovers: 21
Bench Points: 24