Weber State University Athletics
Massachusetts vs Weber St.
 Massachusetts - 73
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Fernandes, Noah  | * | 36 | 9 - 17 | 2 - 7 | 1 - 2 | 2 - 1 | 3 | 2 | 5 | 0 | 0 | 1 | 21 | 
| 00 | Buttrick, Trent  | * | 24 | 4 - 9 | 3 - 5 | 1 - 2 | 1 - 2 | 3 | 2 | 4 | 2 | 1 | 1 | 12 | 
| 22 | Kelly, Rich  | * | 29 | 3 - 8 | 1 - 4 | 2 - 2 | 0 - 2 | 2 | 2 | 2 | 2 | 0 | 0 | 9 | 
| 23 | Weeks Jr., T.j.  | * | 15 | 3 - 7 | 2 - 6 | 0 - 0 | 1 - 1 | 2 | 3 | 0 | 1 | 0 | 0 | 8 | 
| 45 | Dominguez, Dyondre  | * | 13 | 2 - 2 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 
| 12 | Kelly, C.j.  | 31 | 4 - 11 | 3 - 10 | 0 - 0 | 0 - 5 | 5 | 1 | 1 | 3 | 1 | 1 | 11 | |
| 35 | Walker, Dibaji  | 22 | 2 - 3 | 1 - 2 | 0 - 0 | 4 - 1 | 5 | 3 | 1 | 0 | 0 | 2 | 5 | |
| 10 | Jones, Greg  | 16 | 1 - 3 | 1 - 2 | 0 - 0 | 1 - 2 | 3 | 1 | 2 | 2 | 0 | 0 | 3 | |
| 3 | Mitchell, Kolton  | 6 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 5 | Mccrory, Cairo  | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 1 | Garcia, Javohn  | 2 | 0 - 0 | 0 - 0 | 0 - 2 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Santos, Preston  | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-62 | 13-37 | 4-8 | 10-19 | 29 | 17 | 16 | 11 | 2 | 6 | 73 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 13-33 | 6-21 | 2-4 | 
| 39.4% | 28.6% | 50.0% | |
| 2nd Half | 15-29 | 7-16 | 2-4 | 
| 51.7% | 43.8% | 50.0% | |
| Total | 28-62 | 13-37 | 4-8 | 
| 45.2% | 35.1% | 50.0% | 
 Technical Fouls:  None
Second Chance Points:  13
Scores Tied:  4 time(s) 
Points in the Paint:  28
Fast Break Points:  10
Lead Changed  7 time(s) 
Points off Turnovers:  16
Bench Points:  19
 Weber St. - 88
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Overton, JJ | * | 32 | 9 - 11 | 3 - 4 | 0 - 0 | 1 - 4 | 5 | 4 | 2 | 2 | 1 | 1 | 21 | 
| 15 | Mcewen, Koby | * | 37 | 6 - 11 | 3 - 5 | 4 - 6 | 2 - 5 | 7 | 1 | 4 | 2 | 1 | 1 | 19 | 
| 2 | Jones, Dillon | * | 34 | 6 - 11 | 0 - 1 | 3 - 3 | 2 - 3 | 5 | 0 | 2 | 2 | 0 | 0 | 15 | 
| 34 | Carlson, Cody | * | 22 | 5 - 7 | 1 - 2 | 0 - 1 | 1 - 2 | 3 | 2 | 0 | 1 | 0 | 1 | 11 | 
| 5 | Sisoho Jawara, Seikou | * | 36 | 3 - 8 | 1 - 5 | 0 - 0 | 0 - 3 | 3 | 2 | 9 | 2 | 0 | 0 | 7 | 
| 00 | Porter, Zahir | 22 | 4 - 6 | 3 - 4 | 2 - 2 | 0 - 6 | 6 | 2 | 1 | 0 | 0 | 2 | 13 | |
| 20 | Tew, Alex | 10 | 1 - 3 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 3 | 2 | 2 | 0 | 0 | 2 | |
| 44 | Koehler, Dyson | 7 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 34-58 | 11-21 | 9-12 | 8-25 | 33 | 14 | 20 | 11 | 2 | 5 | 88 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 14-29 | 7-12 | 1-2 | 
| 48.3% | 58.3% | 50.0% | |
| 2nd Half | 20-29 | 4-9 | 8-10 | 
| 69.0% | 44.4% | 80.0% | |
| Total | 34-58 | 11-21 | 9-12 | 
| 58.6% | 52.4% | 75.0% | 
 Technical Fouls:  Porter, Zahir (1)
Second Chance Points:  10
Scores Tied:  4 time(s) 
Points in the Paint:  42
Fast Break Points:  9
Lead Changed  7 time(s) 
Points off Turnovers:  24
Bench Points:  15









