Weber State University Athletics
Weber St. vs Ball St.
 Weber St. - 85
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Mcewen, Koby | * | 38 | 11 - 19 | 5 - 12 | 3 - 6 | 0 - 5 | 5 | 1 | 1 | 4 | 0 | 2 | 30 | 
| 2 | Jones, Dillon | * | 37 | 7 - 10 | 0 - 1 | 5 - 7 | 3 - 11 | 14 | 2 | 4 | 1 | 0 | 2 | 19 | 
| 24 | Overton, JJ | * | 31 | 2 - 5 | 0 - 0 | 9 - 10 | 0 - 7 | 7 | 2 | 2 | 0 | 1 | 0 | 13 | 
| 5 | Sisoho Jawara, Seikou | * | 35 | 4 - 10 | 1 - 4 | 0 - 0 | 0 - 3 | 3 | 3 | 3 | 4 | 0 | 2 | 9 | 
| 34 | Carlson, Cody | * | 13 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 
| 00 | Porter, Zahir | 15 | 2 - 6 | 0 - 3 | 3 - 3 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | |
| 44 | Koehler, Dyson | 20 | 1 - 2 | 1 - 2 | 0 - 0 | 1 - 1 | 2 | 4 | 0 | 0 | 0 | 0 | 3 | |
| 20 | Tew, Alex | 4 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 3 | Cunningham, KJ | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 29-56 | 7-22 | 20-26 | 5-32 | 37 | 18 | 11 | 11 | 1 | 6 | 85 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 12-27 | 3-12 | 8-10 | 
| 44.4% | 25.0% | 80.0% | |
| 2nd Half | 17-29 | 4-10 | 12-16 | 
| 58.6% | 40.0% | 75.0% | |
| Total | 29-56 | 7-22 | 20-26 | 
| 51.8% | 31.8% | 76.9% | 
 Technical Fouls:  None
Second Chance Points:  4
Scores Tied:  9 time(s) 
Points in the Paint:  42
Fast Break Points:  25
Lead Changed  9 time(s) 
Points off Turnovers:  17
Bench Points:  12
 Ball St. - 74
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Bumbalough, Luke  | * | 31 | 4 - 13 | 3 - 8 | 3 - 3 | 0 - 2 | 2 | 3 | 4 | 2 | 0 | 2 | 14 | 
| 5 | Sparks, Payton  | * | 25 | 5 - 8 | 0 - 0 | 3 - 4 | 3 - 3 | 6 | 3 | 0 | 2 | 0 | 0 | 13 | 
| 1 | Jacobs, Demarius  | * | 24 | 4 - 5 | 1 - 1 | 0 - 0 | 0 - 4 | 4 | 5 | 3 | 3 | 0 | 2 | 9 | 
| 23 | Cochran, Tyler  | * | 27 | 1 - 7 | 1 - 4 | 2 - 2 | 1 - 2 | 3 | 4 | 5 | 0 | 0 | 1 | 5 | 
| 00 | Thomas, Miryne  | * | 20 | 2 - 5 | 1 - 2 | 0 - 0 | 0 - 3 | 3 | 5 | 0 | 5 | 0 | 0 | 5 | 
| 14 | Pearson, Mickey  | 24 | 5 - 9 | 1 - 3 | 1 - 1 | 0 - 5 | 5 | 3 | 1 | 1 | 0 | 0 | 12 | |
| 24 | Windham, Jalen  | 25 | 2 - 7 | 2 - 5 | 5 - 5 | 1 - 2 | 3 | 0 | 0 | 2 | 0 | 0 | 11 | |
| 11 | Jihad, Basheer  | 11 | 1 - 2 | 0 - 1 | 1 - 1 | 0 - 3 | 3 | 1 | 0 | 0 | 1 | 0 | 3 | |
| 12 | Sellers, Jaylin  | 13 | 1 - 4 | 0 - 2 | 0 - 1 | 0 - 1 | 1 | 4 | 1 | 0 | 0 | 0 | 2 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-60 | 9-26 | 15-17 | 5-27 | 32 | 28 | 14 | 15 | 1 | 5 | 74 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 13-33 | 3-13 | 4-4 | 
| 39.4% | 23.1% | 100.0% | |
| 2nd Half | 12-27 | 6-13 | 11-13 | 
| 44.4% | 46.2% | 84.6% | |
| Total | 25-60 | 9-26 | 15-17 | 
| 41.7% | 34.6% | 88.2% | 
 Technical Fouls:  None
Second Chance Points:  6
Scores Tied:  9 time(s) 
Points in the Paint:  32
Fast Break Points:  10
Lead Changed  9 time(s) 
Points off Turnovers:  17
Bench Points:  28










