Weber State University Athletics
Weber St. vs Montana St.
 Weber St. - 52
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Verplancken, Steven | * | 33 | 7 - 12 | 2 - 4 | 0 - 0 | 0 - 3 | 3 | 3 | 0 | 2 | 0 | 0 | 16 | 
| 2 | Jones, Dillon | * | 37 | 5 - 10 | 1 - 2 | 2 - 2 | 0 - 9 | 9 | 1 | 3 | 4 | 0 | 1 | 13 | 
| 4 | Koehler, Dyson | * | 24 | 3 - 5 | 1 - 2 | 0 - 0 | 1 - 4 | 5 | 2 | 0 | 2 | 0 | 0 | 7 | 
| 20 | Tew, Alex | * | 22 | 0 - 1 | 0 - 0 | 2 - 4 | 0 - 2 | 2 | 3 | 1 | 1 | 0 | 0 | 2 | 
| 3 | Cunningham, KJ | * | 20 | 0 - 4 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 
| 21 | Rouzan, Daniel | 9 | 3 - 4 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 3 | 0 | 1 | 0 | 0 | 7 | |
| 00 | Porter, Zahir | 15 | 1 - 2 | 0 - 1 | 2 - 2 | 0 - 1 | 1 | 2 | 0 | 2 | 0 | 1 | 4 | |
| 24 | Ballard, Junior | 27 | 0 - 7 | 0 - 5 | 3 - 3 | 0 - 0 | 0 | 3 | 0 | 4 | 0 | 1 | 3 | |
| 32 | Tamba, Handje | 9 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | |
| 30 | Jordan, Louie | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 19-45 | 4-16 | 10-13 | 3-25 | 28 | 21 | 4 | 16 | 1 | 5 | 52 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 7-23 | 1-9 | 4-5 | 
| 30.4% | 11.1% | 80.0% | |
| 2nd Half | 12-22 | 3-7 | 6-8 | 
| 54.5% | 42.9% | 75.0% | |
| Total | 19-45 | 4-16 | 10-13 | 
| 42.2% | 25.0% | 76.9% | 
 Technical Fouls:  None
Second Chance Points:  3
Scores Tied:  1 time(s) 
Points in the Paint:  20
Fast Break Points:  1
Lead Changed  2 time(s) 
Points off Turnovers:  7
Bench Points:  14
 Montana St. - 67
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Belo, Jubrile | * | 33 | 5 - 6 | 0 - 0 | 7 - 8 | 4 - 8 | 12 | 2 | 3 | 1 | 2 | 0 | 17 | 
| 21 | Battle, Raequan | * | 32 | 5 - 13 | 1 - 4 | 1 - 2 | 1 - 1 | 2 | 0 | 0 | 2 | 1 | 1 | 12 | 
| 10 | Brown II, Darius | * | 36 | 3 - 4 | 1 - 2 | 2 - 2 | 0 - 7 | 7 | 2 | 8 | 2 | 0 | 3 | 9 | 
| 00 | Fuller, Caleb | * | 21 | 2 - 5 | 2 - 3 | 2 - 2 | 1 - 0 | 1 | 2 | 0 | 1 | 0 | 1 | 8 | 
| 11 | Patterson, Tyler | * | 24 | 0 - 7 | 0 - 7 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 
| 20 | Ford III, Robert | 21 | 2 - 4 | 2 - 3 | 2 - 2 | 0 - 5 | 5 | 2 | 1 | 1 | 0 | 1 | 8 | |
| 3 | Osobor, Great | 14 | 3 - 6 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 2 | 1 | 2 | 1 | 0 | 7 | |
| 2 | Gazelas, Nick | 8 | 1 - 3 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 25 | Lecholat, Sam | 8 | 1 - 2 | 0 - 0 | 1 - 3 | 1 - 1 | 2 | 4 | 0 | 1 | 0 | 0 | 3 | |
| 4 | Germer, Alex | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Colceag, Luca | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Miller, Jed | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-50 | 7-21 | 16-21 | 7-24 | 31 | 15 | 13 | 10 | 4 | 7 | 67 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 13-26 | 4-10 | 9-12 | 
| 50.0% | 40.0% | 75.0% | |
| 2nd Half | 9-24 | 3-11 | 7-9 | 
| 37.5% | 27.3% | 77.8% | |
| Total | 22-50 | 7-21 | 16-21 | 
| 44.0% | 33.3% | 76.2% | 
 Technical Fouls:  Belo, Jubrile (1)
Second Chance Points:  10
Scores Tied:  1 time(s) 
Points in the Paint:  26
Fast Break Points:  11
Lead Changed  2 time(s) 
Points off Turnovers:  25
Bench Points:  21











