Weber State University Athletics
Weber St. vs Tarleton St.
 Weber St. - 65
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Jones, Dillon | * | 35 | 4 - 10 | 1 - 5 | 7 - 7 | 0 - 11 | 11 | 3 | 4 | 5 | 1 | 1 | 16 | 
| 24 | Ballard, Junior | * | 29 | 5 - 10 | 4 - 7 | 0 - 0 | 1 - 1 | 2 | 4 | 1 | 0 | 0 | 0 | 14 | 
| 20 | Tew, Alex | * | 17 | 4 - 5 | 0 - 0 | 1 - 2 | 1 - 2 | 3 | 6 | 0 | 5 | 0 | 0 | 9 | 
| 11 | Verplancken, Steven | * | 37 | 3 - 7 | 2 - 4 | 0 - 0 | 0 - 0 | 0 | 2 | 2 | 0 | 0 | 0 | 8 | 
| 10 | Dinwiddie, Keith | * | 14 | 0 - 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 3 | 1 | 4 | 0 | 1 | 0 | 
| 3 | Cunningham, KJ | 28 | 3 - 7 | 1 - 4 | 3 - 5 | 1 - 2 | 3 | 3 | 2 | 4 | 0 | 1 | 10 | |
| 00 | Porter, Zahir | 11 | 0 - 0 | 0 - 0 | 6 - 6 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 1 | 6 | |
| 4 | Koehler, Dyson | 14 | 0 - 2 | 0 - 2 | 2 - 2 | 0 - 1 | 1 | 3 | 0 | 1 | 0 | 1 | 2 | |
| 21 | Rouzan, Daniel | 15 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 5 | 9 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 19-47 | 8-23 | 19-22 | 7-22 | 29 | 27 | 11 | 22 | 1 | 5 | 65 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 10-23 | 5-10 | 3-3 | 
| 43.5% | 50.0% | 100.0% | |
| 2nd Half | 9-24 | 3-13 | 16-19 | 
| 37.5% | 23.1% | 84.2% | |
| Total | 19-47 | 8-23 | 19-22 | 
| 40.4% | 34.8% | 86.4% | 
 Technical Fouls:  Tew, Alex (1)
Second Chance Points:  4
Scores Tied:  3 time(s) 
Points in the Paint:  18
Fast Break Points:  9
Lead Changed  5 time(s) 
Points off Turnovers:  15
Bench Points:  18
 Tarleton St. - 75
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Hicks, Freddy | * | 29 | 5 - 11 | 0 - 2 | 4 - 8 | 3 - 5 | 8 | 4 | 3 | 3 | 0 | 1 | 14 | 
| 23 | Smith, Jakorie | * | 11 | 2 - 7 | 1 - 2 | 2 - 2 | 1 - 1 | 2 | 3 | 0 | 0 | 0 | 0 | 7 | 
| 13 | Daniel, Shakur | * | 39 | 2 - 5 | 0 - 0 | 1 - 2 | 0 - 5 | 5 | 1 | 3 | 3 | 0 | 1 | 5 | 
| 3 | Bogues, Shamir | * | 19 | 0 - 1 | 0 - 0 | 3 - 4 | 1 - 0 | 1 | 4 | 1 | 1 | 0 | 3 | 3 | 
| 4 | Gatkuoth, Mareng | * | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 5 | Williams, Lue | 39 | 5 - 9 | 3 - 5 | 3 - 4 | 0 - 4 | 4 | 1 | 1 | 1 | 1 | 0 | 16 | |
| 14 | Hopkins, Javontae | 23 | 3 - 3 | 0 - 0 | 5 - 10 | 0 - 2 | 2 | 0 | 2 | 1 | 0 | 2 | 11 | |
| 25 | Rushin, Coreyoun | 22 | 4 - 6 | 0 - 0 | 2 - 5 | 2 - 3 | 5 | 5 | 3 | 3 | 0 | 1 | 10 | |
| 33 | Clark, Garry | 15 | 3 - 5 | 1 - 2 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 0 | 2 | 0 | 7 | |
| 12 | Booker, Tiger | 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 00 | Brown, Rod | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-48 | 5-11 | 20-35 | 7-23 | 30 | 20 | 13 | 13 | 3 | 8 | 75 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 12-25 | 3-8 | 8-12 | 
| 48.0% | 37.5% | 66.7% | |
| 2nd Half | 13-23 | 2-3 | 12-23 | 
| 56.5% | 66.7% | 52.2% | |
| Total | 25-48 | 5-11 | 20-35 | 
| 52.1% | 45.5% | 57.1% | 
 Technical Fouls:  None
Second Chance Points:  9
Scores Tied:  3 time(s) 
Points in the Paint:  34
Fast Break Points:  19
Lead Changed  5 time(s) 
Points off Turnovers:  26
Bench Points:  46










