Weber State University Athletics
Wright St. vs Weber St.
 Wright St. - 87
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Calvin, Trey | * | 34 | 7 - 9 | 0 - 2 | 0 - 0 | 1 - 2 | 3 | 2 | 10 | 0 | 0 | 0 | 14 | 
| 24 | Finke, Tim | * | 28 | 4 - 9 | 2 - 5 | 0 - 0 | 1 - 4 | 5 | 1 | 4 | 2 | 0 | 0 | 10 | 
| 00 | Davis, Amari | * | 20 | 3 - 6 | 0 - 0 | 4 - 4 | 0 - 3 | 3 | 4 | 3 | 1 | 1 | 1 | 10 | 
| 4 | Norris, Keaton | * | 28 | 3 - 4 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 2 | 3 | 1 | 0 | 0 | 6 | 
| 12 | Braun, AJ | * | 21 | 3 - 5 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 0 | 2 | 3 | 2 | 1 | 6 | 
| 14 | Noel, Brandon | 26 | 10 - 11 | 2 - 3 | 1 - 2 | 1 - 6 | 7 | 2 | 1 | 4 | 1 | 1 | 23 | |
| 3 | Huibregtse, Alex | 26 | 5 - 7 | 3 - 4 | 0 - 0 | 0 - 4 | 4 | 3 | 6 | 2 | 0 | 0 | 13 | |
| 22 | Welage, Andrew | 13 | 2 - 5 | 1 - 2 | 0 - 0 | 0 - 3 | 3 | 0 | 1 | 0 | 1 | 0 | 5 | |
| 20 | Neff, Andy | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 52 | Sisley, Blake | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 37-57 | 8-18 | 5-6 | 3-33 | 36 | 15 | 30 | 14 | 5 | 4 | 87 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 22-30 | 4-9 | 4-4 | 
| 73.3% | 44.4% | 100.0% | |
| 2nd Half | 15-27 | 4-9 | 1-2 | 
| 55.6% | 44.4% | 50.0% | |
| Total | 37-57 | 8-18 | 5-6 | 
| 64.9% | 44.4% | 83.3% | 
 Technical Fouls:  None
Second Chance Points:  0
Scores Tied:  3 time(s) 
Points in the Paint:  34
Fast Break Points:  12
Lead Changed  4 time(s) 
Points off Turnovers:  15
Bench Points:  41
 Weber St. - 65
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Verplancken, Steven | * | 23 | 5 - 9 | 3 - 5 | 4 - 4 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 17 | 
| 24 | Ballard, Junior | * | 28 | 4 - 10 | 1 - 5 | 1 - 2 | 0 - 2 | 2 | 1 | 2 | 1 | 0 | 1 | 10 | 
| 10 | Dinwiddie, Keith | * | 26 | 3 - 10 | 1 - 3 | 2 - 2 | 0 - 3 | 3 | 4 | 4 | 2 | 0 | 1 | 9 | 
| 4 | Koehler, Dyson | * | 23 | 1 - 3 | 1 - 2 | 2 - 2 | 1 - 1 | 2 | 2 | 1 | 1 | 0 | 0 | 5 | 
| 32 | Tamba, Handje | * | 13 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 
| 2 | Jones, Dillon | 29 | 2 - 10 | 1 - 3 | 4 - 4 | 1 - 5 | 6 | 1 | 3 | 3 | 0 | 2 | 9 | |
| 3 | Cunningham, KJ | 16 | 2 - 3 | 2 - 3 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 2 | 0 | 0 | 6 | |
| 21 | Rouzan, Daniel | 19 | 1 - 2 | 0 - 0 | 2 - 2 | 3 - 1 | 4 | 2 | 2 | 0 | 0 | 1 | 4 | |
| 30 | Jordan, Louie | 6 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 00 | Porter, Zahir | 17 | 1 - 10 | 0 - 4 | 0 - 0 | 0 - 2 | 2 | 0 | 1 | 0 | 1 | 1 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 20-60 | 10-27 | 15-16 | 8-17 | 25 | 10 | 14 | 10 | 1 | 6 | 65 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 11-35 | 6-15 | 4-4 | 
| 31.4% | 40.0% | 100.0% | |
| 2nd Half | 9-25 | 4-12 | 11-12 | 
| 36.0% | 33.3% | 91.7% | |
| Total | 20-60 | 10-27 | 15-16 | 
| 33.3% | 37.0% | 93.8% | 
 Technical Fouls:  None
Second Chance Points:  12
Scores Tied:  3 time(s) 
Points in the Paint:  18
Fast Break Points:  14
Lead Changed  4 time(s) 
Points off Turnovers:  17
Bench Points:  24











