Weber State University Athletics
Benedictine Mesa vs Weber St.
 Benedictine Mesa - 62
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Zivak, Damian | * | 22 | 3 - 5 | 2 - 3 | 2 - 2 | 1 - 1 | 2 | 4 | 2 | 2 | 0 | 0 | 10 | 
| 4 | Norton, Eric | * | 19 | 4 - 5 | 2 - 2 | 0 - 1 | 0 - 3 | 3 | 1 | 2 | 0 | 0 | 1 | 10 | 
| 00 | Franks, Deven | * | 18 | 3 - 3 | 3 - 3 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 
| 42 | Crawford, Tanner | * | 14 | 3 - 5 | 0 - 0 | 1 - 2 | 0 - 3 | 3 | 5 | 2 | 3 | 1 | 1 | 7 | 
| 33 | Wright, Jamaal | * | 21 | 0 - 4 | 0 - 0 | 2 - 2 | 2 - 2 | 4 | 4 | 1 | 2 | 0 | 0 | 2 | 
| 24 | Aibuedefe, Chris | 19 | 3 - 9 | 0 - 3 | 0 - 0 | 3 - 6 | 9 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 3 | Elniel, Emad | 14 | 2 - 10 | 2 - 5 | 0 - 0 | 1 - 1 | 2 | 0 | 1 | 1 | 0 | 1 | 6 | |
| 21 | Reece, Quincy | 22 | 1 - 5 | 0 - 1 | 3 - 6 | 0 - 5 | 5 | 1 | 0 | 1 | 1 | 0 | 5 | |
| 32 | Johnson, D'andre | 11 | 1 - 6 | 0 - 0 | 2 - 4 | 0 - 2 | 2 | 5 | 1 | 3 | 1 | 0 | 4 | |
| 13 | Cervantes, CJ | 14 | 1 - 2 | 1 - 1 | 0 - 0 | 3 - 1 | 4 | 2 | 2 | 2 | 0 | 1 | 3 | |
| 10 | Callaway, Cash | 18 | 0 - 5 | 0 - 3 | 0 - 0 | 0 - 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 50 | Dmochewicz, Olgierd | 8 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 21-61 | 10-21 | 10-17 | 13-26 | 39 | 23 | 13 | 16 | 3 | 4 | 62 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 10-27 | 2-8 | 3-6 | 
| 37.0% | 25.0% | 50.0% | |
| 2nd Half | 11-34 | 8-13 | 7-11 | 
| 32.4% | 61.5% | 63.6% | |
| Total | 21-61 | 10-21 | 10-17 | 
| 34.4% | 47.6% | 58.8% | 
 Technical Fouls:  None
Second Chance Points:  7
Scores Tied:  0 time(s) 
Points in the Paint:  20
Fast Break Points:  5
Lead Changed  0 time(s) 
Points off Turnovers:  5
Bench Points:  24
 Weber St. - 96
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Jones, Dillon | * | 27 | 6 - 7 | 1 - 1 | 13 - 13 | 0 - 14 | 14 | 2 | 2 | 1 | 0 | 3 | 26 | 
| 11 | Verplancken, Steven | * | 27 | 5 - 11 | 2 - 7 | 4 - 4 | 0 - 1 | 1 | 2 | 2 | 0 | 0 | 1 | 16 | 
| 20 | Tew, Alex | * | 20 | 4 - 6 | 0 - 0 | 4 - 6 | 0 - 5 | 5 | 3 | 1 | 1 | 2 | 0 | 12 | 
| 4 | Koehler, Dyson | * | 29 | 3 - 7 | 2 - 5 | 1 - 2 | 0 - 2 | 2 | 2 | 0 | 2 | 0 | 0 | 9 | 
| 3 | Cunningham, KJ | * | 19 | 3 - 7 | 1 - 2 | 0 - 0 | 1 - 1 | 2 | 0 | 3 | 1 | 0 | 0 | 7 | 
| 00 | Threatt, Blaise | 22 | 5 - 7 | 1 - 2 | 4 - 4 | 1 - 1 | 2 | 1 | 3 | 1 | 0 | 0 | 15 | |
| 30 | Jordan, Louie | 5 | 2 - 3 | 2 - 3 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 32 | Tamba, Handje | 13 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | |
| 10 | Sarenac, Marko | 12 | 1 - 2 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 4 | 1 | 0 | 0 | 0 | 2 | |
| 8 | Vartiainen, Viljami | 19 | 0 - 6 | 0 - 6 | 1 - 2 | 0 - 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | |
| 12 | Dockery, Chris | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 5 | Lake, Cole | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Somers, Isaiah | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 30-59 | 9-28 | 27-31 | 6-33 | 39 | 18 | 13 | 7 | 3 | 4 | 96 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 15-32 | 4-13 | 12-14 | 
| 46.9% | 30.8% | 85.7% | |
| 2nd Half | 15-27 | 5-15 | 15-17 | 
| 55.6% | 33.3% | 88.2% | |
| Total | 30-59 | 9-28 | 27-31 | 
| 50.8% | 32.1% | 87.1% | 
 Technical Fouls:  None
Second Chance Points:  10
Scores Tied:  0 time(s) 
Points in the Paint:  38
Fast Break Points:  17
Lead Changed  0 time(s) 
Points off Turnovers:  16
Bench Points:  26














