Weber State University Athletics
Montana vs Weber St.
Montana - 63
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Moody, Aanen | * | 31 | 4 - 13 | 1 - 8 | 2 - 2 | 0 - 1 | 1 | 1 | 2 | 4 | 0 | 0 | 11 |
24 | Thomas, Dischon | * | 26 | 5 - 11 | 0 - 3 | 1 - 1 | 1 - 4 | 5 | 2 | 0 | 3 | 3 | 1 | 11 |
12 | Whitney, Brandon | * | 25 | 4 - 8 | 0 - 0 | 0 - 1 | 0 - 2 | 2 | 3 | 3 | 1 | 0 | 0 | 8 |
3 | Vazquez, Josh | * | 22 | 2 - 7 | 1 - 5 | 2 - 2 | 0 - 3 | 3 | 2 | 0 | 0 | 0 | 2 | 7 |
21 | Oke, Laolu | * | 18 | 1 - 2 | 0 - 0 | 0 - 1 | 4 - 4 | 8 | 2 | 1 | 1 | 0 | 1 | 2 |
32 | Sawyer, Te'jon | 21 | 2 - 5 | 0 - 0 | 9 - 10 | 2 - 2 | 4 | 3 | 2 | 1 | 0 | 0 | 13 | |
4 | Williams, Giordan | 21 | 2 - 6 | 1 - 2 | 2 - 2 | 1 - 4 | 5 | 3 | 0 | 1 | 0 | 0 | 7 | |
34 | Jones, Blake | 13 | 2 - 4 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | |
2 | Henderson, Chase | 10 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
5 | Nap, Jaxon | 10 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
23 | Dick, Connor | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
30 | Bateman, Caden | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 22-58 | 3-20 | 16-19 | 8-22 | 30 | 20 | 9 | 14 | 3 | 4 | 63 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-29 | 1-10 | 3-3 |
41.4% | 10.0% | 100.0% | |
2nd Half | 10-29 | 2-10 | 13-16 |
34.5% | 20.0% | 81.3% | |
Total | 22-58 | 3-20 | 16-19 |
37.9% | 15.0% | 84.2% |
Technical Fouls: Team (1)
Second Chance Points: 6
Scores Tied: 2 time(s)
Points in the Paint: 30
Fast Break Points: 4
Lead Changed 1 time(s)
Points off Turnovers: 6
Bench Points: 24
Weber St. - 93
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-29 | 6-7 | 6-8 |
55.2% | 85.7% | 75.0% | |
2nd Half | 15-25 | 3-5 | 16-21 |
60.0% | 60.0% | 76.2% | |
Total | 31-54 | 9-12 | 22-29 |
57.4% | 75.0% | 75.9% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 2 time(s)
Points in the Paint: 42
Fast Break Points: 11
Lead Changed 1 time(s)
Points off Turnovers: 16
Bench Points: 24