Weber State University Athletics
Weber St. vs Montana
 Weber St. - 62
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Jones, Dillon | * | 39 | 8 - 18 | 2 - 4 | 12 - 14 | 1 - 6 | 7 | 4 | 3 | 2 | 0 | 3 | 30 | 
| 20 | Tew, Alex | * | 33 | 8 - 11 | 0 - 0 | 0 - 1 | 2 - 4 | 6 | 2 | 0 | 1 | 0 | 1 | 16 | 
| 4 | Koehler, Dyson | * | 36 | 3 - 7 | 1 - 4 | 4 - 7 | 4 - 0 | 4 | 0 | 0 | 0 | 0 | 1 | 11 | 
| 00 | Threatt, Blaise | * | 15 | 1 - 4 | 0 - 2 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 
| 11 | Verplancken, Steven | * | 23 | 0 - 6 | 0 - 4 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 
| 8 | Vartiainen, Viljami | 31 | 1 - 5 | 1 - 4 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 3 | 0 | 0 | 3 | |
| 3 | Cunningham, KJ | 16 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | |
| 32 | Tamba, Handje | 6 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Sarenac, Marko | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 21-54 | 4-20 | 16-22 | 9-18 | 27 | 16 | 6 | 12 | 0 | 6 | 62 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 12-31 | 3-10 | 3-6 | 
| 38.7% | 30.0% | 50.0% | |
| 2nd Half | 9-23 | 1-10 | 13-16 | 
| 39.1% | 10.0% | 81.3% | |
| Total | 21-54 | 4-20 | 16-22 | 
| 38.9% | 20.0% | 72.7% | 
 Technical Fouls:  None
Second Chance Points:  11
Scores Tied:  3 time(s) 
Points in the Paint:  28
Fast Break Points:  7
Lead Changed  1 time(s) 
Points off Turnovers:  10
Bench Points:  3
 Montana - 77
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Whitney, Brandon | * | 38 | 9 - 12 | 2 - 2 | 4 - 4 | 1 - 3 | 4 | 0 | 5 | 1 | 0 | 0 | 24 | 
| 11 | Moody, Aanen | * | 38 | 7 - 11 | 2 - 6 | 2 - 2 | 0 - 5 | 5 | 3 | 2 | 3 | 0 | 1 | 18 | 
| 24 | Thomas, Dischon | * | 30 | 6 - 10 | 3 - 6 | 1 - 2 | 0 - 5 | 5 | 4 | 2 | 1 | 1 | 0 | 16 | 
| 3 | Vazquez, Josh | * | 36 | 1 - 6 | 0 - 5 | 6 - 6 | 0 - 2 | 2 | 2 | 2 | 1 | 0 | 0 | 8 | 
| 21 | Oke, Laolu | * | 26 | 1 - 3 | 0 - 0 | 3 - 4 | 3 - 8 | 11 | 2 | 2 | 3 | 2 | 3 | 5 | 
| 4 | Williams, Giordan | 14 | 2 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | |
| 5 | Nap, Jaxon | 8 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 1 | 0 | 0 | 2 | |
| 32 | Sawyer, Te'jon | 8 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Jones, Blake | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-49 | 7-22 | 16-18 | 4-29 | 33 | 19 | 13 | 10 | 3 | 4 | 77 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 13-24 | 5-12 | 5-6 | 
| 54.2% | 41.7% | 83.3% | |
| 2nd Half | 14-25 | 2-10 | 11-12 | 
| 56.0% | 20.0% | 91.7% | |
| Total | 27-49 | 7-22 | 16-18 | 
| 55.1% | 31.8% | 88.9% | 
 Technical Fouls:  Team (1)
Second Chance Points:  5
Scores Tied:  3 time(s) 
Points in the Paint:  26
Fast Break Points:  10
Lead Changed  1 time(s) 
Points off Turnovers:  15
Bench Points:  6










