Weber State University Athletics
Weber St. vs Wyoming
Weber St. - 84
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Koehler, Dyson | * | 28 | 7 - 10 | 2 - 4 | 3 - 3 | 0 - 5 | 5 | 2 | 0 | 2 | 0 | 1 | 19 |
| 2 | Jones, Dillon | * | 37 | 6 - 13 | 1 - 1 | 4 - 4 | 2 - 9 | 11 | 4 | 7 | 1 | 0 | 1 | 17 |
| 11 | Verplancken, Steven | * | 37 | 5 - 9 | 2 - 4 | 4 - 4 | 2 - 1 | 3 | 1 | 2 | 1 | 0 | 1 | 16 |
| 20 | Tew, Alex | * | 25 | 6 - 8 | 0 - 0 | 2 - 2 | 3 - 1 | 4 | 3 | 0 | 2 | 0 | 0 | 14 |
| 00 | Threatt, Blaise | * | 26 | 5 - 8 | 1 - 2 | 2 - 2 | 0 - 1 | 1 | 3 | 4 | 1 | 0 | 0 | 13 |
| 3 | Cunningham, KJ | 29 | 2 - 5 | 1 - 2 | 0 - 0 | 0 - 3 | 3 | 1 | 3 | 2 | 0 | 0 | 5 | |
| 8 | Vartiainen, Viljami | 16 | 0 - 2 | 0 - 2 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Revaz, Arnaud | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 31-55 | 7-15 | 15-15 | 9-20 | 29 | 14 | 16 | 9 | 0 | 3 | 84 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-33 | 3-8 | 9-9 |
| 48.5% | 37.5% | 100.0% | |
| 2nd Half | 15-22 | 4-7 | 6-6 |
| 68.2% | 57.1% | 100.0% | |
| Total | 31-55 | 7-15 | 15-15 |
| 56.4% | 46.7% | 100.0% |
Technical Fouls: Team (1)
Second Chance Points: 12
Scores Tied: 3 time(s)
Points in the Paint: 46
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 11
Bench Points: 5
Wyoming - 71
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Kot, Akuel | * | 36 | 10 - 18 | 2 - 4 | 2 - 2 | 0 - 2 | 2 | 0 | 1 | 3 | 0 | 0 | 24 |
| 3 | Griffin, Sam | * | 35 | 7 - 18 | 2 - 7 | 6 - 6 | 1 - 1 | 2 | 1 | 3 | 2 | 0 | 0 | 22 |
| 1 | Wenzel, Brendan | * | 35 | 5 - 8 | 1 - 3 | 0 - 0 | 1 - 4 | 5 | 4 | 1 | 0 | 1 | 1 | 11 |
| 44 | Powell, Caden | * | 20 | 3 - 4 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 4 | 2 | 1 | 0 | 1 | 6 |
| 5 | Manyawu, Cam | * | 29 | 1 - 5 | 0 - 1 | 0 - 2 | 5 - 2 | 7 | 4 | 1 | 1 | 0 | 0 | 2 |
| 2 | Newton, Kobe | 29 | 2 - 3 | 2 - 3 | 0 - 0 | 1 - 2 | 3 | 1 | 0 | 0 | 0 | 2 | 6 | |
| 11 | Combs, Kael | 13 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Kojenets, Oleg | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-57 | 7-18 | 8-10 | 10-15 | 25 | 15 | 8 | 10 | 1 | 4 | 71 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-29 | 3-11 | 2-2 |
| 48.3% | 27.3% | 100.0% | |
| 2nd Half | 14-28 | 4-7 | 6-8 |
| 50.0% | 57.1% | 75.0% | |
| Total | 28-57 | 7-18 | 8-10 |
| 49.1% | 38.9% | 80.0% |
Technical Fouls: Team (1)
Second Chance Points: 6
Scores Tied: 3 time(s)
Points in the Paint: 34
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 13
Bench Points: 6









