Weber State University Athletics
Bowling Green vs Weber St.
Bowling Green - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Butler, Derrick | * | 40 | 5 - 13 | 1 - 5 | 5 - 5 | 2 - 3 | 5 | 3 | 1 | 2 | 0 | 1 | 16 |
2 | Campbell, Javontae | * | 31 | 4 - 10 | 0 - 1 | 5 - 6 | 0 - 3 | 3 | 1 | 2 | 3 | 0 | 2 | 13 |
6 | Johnson, Marcus | * | 31 | 3 - 15 | 1 - 6 | 1 - 2 | 1 - 5 | 6 | 3 | 0 | 3 | 0 | 0 | 8 |
1 | Thomas, Trey | * | 25 | 3 - 7 | 2 - 5 | 0 - 0 | 0 - 1 | 1 | 2 | 2 | 2 | 0 | 0 | 8 |
7 | Exacte, Wilguens Jr. | * | 24 | 1 - 5 | 1 - 2 | 3 - 3 | 2 - 1 | 3 | 2 | 0 | 1 | 0 | 0 | 6 |
5 | Green, Braelon | 24 | 3 - 4 | 0 - 0 | 4 - 5 | 0 - 3 | 3 | 1 | 2 | 2 | 0 | 0 | 10 | |
11 | Felt, Jamai | 12 | 3 - 3 | 0 - 0 | 0 - 0 | 4 - 3 | 7 | 5 | 0 | 0 | 0 | 0 | 6 | |
13 | Squire, Preston | 13 | 1 - 2 | 1 - 2 | 0 - 0 | 1 - 3 | 4 | 1 | 0 | 0 | 0 | 1 | 3 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 23-59 | 6-21 | 18-21 | 13-23 | 36 | 18 | 7 | 14 | 0 | 4 | 70 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-34 | 4-10 | 13-14 |
38.2% | 40.0% | 92.9% | |
2nd Half | 10-25 | 2-11 | 5-7 |
40.0% | 18.2% | 71.4% | |
Total | 23-59 | 6-21 | 18-21 |
39.0% | 28.6% | 85.7% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 5 time(s)
Points in the Paint: 32
Fast Break Points: 7
Lead Changed 10 time(s)
Points off Turnovers: 10
Bench Points: 19
Weber St. - 73
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Threatt, Blaise | * | 37 | 8 - 15 | 0 - 1 | 3 - 3 | 3 - 4 | 7 | 2 | 4 | 2 | 0 | 5 | 19 |
3 | Tomley, Miguel | * | 27 | 6 - 12 | 4 - 10 | 0 - 0 | 0 - 1 | 1 | 4 | 2 | 1 | 0 | 0 | 16 |
4 | Koehler, Dyson | * | 36 | 3 - 7 | 1 - 4 | 4 - 5 | 0 - 7 | 7 | 2 | 1 | 4 | 0 | 3 | 11 |
20 | Tew, Alex | * | 15 | 1 - 3 | 0 - 0 | 2 - 3 | 1 - 1 | 2 | 2 | 0 | 1 | 2 | 0 | 4 |
5 | Burris, Nigel | * | 19 | 1 - 2 | 0 - 1 | 0 - 0 | 1 - 4 | 5 | 2 | 3 | 3 | 1 | 0 | 2 |
8 | Vartiainen, Viljami | 26 | 3 - 10 | 2 - 8 | 2 - 2 | 0 - 1 | 1 | 3 | 1 | 3 | 0 | 0 | 10 | |
13 | Vucinic, Vasilije | 22 | 4 - 5 | 0 - 0 | 1 - 5 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | |
6 | Hennig, Trevor | 13 | 0 - 1 | 0 - 1 | 2 - 3 | 0 - 2 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | |
15 | Cutler, Declan | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | Moore, Saadiq | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 5 - 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 26-55 | 7-25 | 14-21 | 10-25 | 35 | 18 | 11 | 14 | 4 | 9 | 73 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-29 | 4-13 | 8-12 |
48.3% | 30.8% | 66.7% | |
2nd Half | 12-26 | 3-12 | 6-9 |
46.2% | 25.0% | 66.7% | |
Total | 26-55 | 7-25 | 14-21 |
47.3% | 28.0% | 66.7% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 5 time(s)
Points in the Paint: 38
Fast Break Points: 14
Lead Changed 10 time(s)
Points off Turnovers: 16
Bench Points: 21