Weber State University Athletics
Weber St. vs Eastern Wash.
Weber St. - 66
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-25 | 2-12 | 7-9 |
36.0% | 16.7% | 77.8% | |
2nd Half | 13-26 | 4-8 | 9-10 |
50.0% | 50.0% | 90.0% | |
Total | 22-51 | 6-20 | 16-19 |
43.1% | 30.0% | 84.2% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 7 time(s)
Points in the Paint: 32
Fast Break Points: 9
Lead Changed 4 time(s)
Points off Turnovers: 12
Bench Points: 32
Eastern Wash. - 64
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Hartmann, Sebastian | * | 37 | 4 - 7 | 1 - 4 | 7 - 9 | 2 - 6 | 8 | 1 | 2 | 1 | 0 | 1 | 16 |
33 | Marquardt, Emmett | * | 23 | 5 - 8 | 3 - 5 | 0 - 0 | 2 - 4 | 6 | 5 | 0 | 3 | 0 | 0 | 13 |
5 | Thomas, Elijah | * | 32 | 3 - 6 | 3 - 6 | 0 - 0 | 0 - 1 | 1 | 3 | 1 | 0 | 0 | 2 | 9 |
2 | Williams, Mason | * | 32 | 2 - 9 | 0 - 3 | 1 - 2 | 0 - 3 | 3 | 2 | 3 | 4 | 1 | 0 | 5 |
20 | Stockton, Sam | * | 17 | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 2 | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
11 | Mcclain, Nic | 30 | 0 - 4 | 0 - 2 | 10 - 10 | 1 - 3 | 4 | 2 | 6 | 5 | 0 | 3 | 10 | |
00 | Winkel, Angelo | 14 | 1 - 1 | 0 - 0 | 4 - 4 | 0 - 2 | 2 | 0 | 0 | 1 | 2 | 0 | 6 | |
8 | Zanki, Vice | 15 | 2 - 4 | 1 - 3 | 0 - 0 | 0 - 2 | 2 | 2 | 1 | 0 | 0 | 1 | 5 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 17-40 | 8-24 | 22-25 | 7-23 | 30 | 16 | 14 | 17 | 3 | 7 | 64 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 8-20 | 3-12 | 5-6 |
40.0% | 25.0% | 83.3% | |
2nd Half | 9-20 | 5-12 | 17-19 |
45.0% | 41.7% | 89.5% | |
Total | 17-40 | 8-24 | 22-25 |
42.5% | 33.3% | 88.0% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 7 time(s)
Points in the Paint: 18
Fast Break Points: 6
Lead Changed 4 time(s)
Points off Turnovers: 9
Bench Points: 21