Weber State University Athletics
Justice Col. vs Weber St.
Justice Col. - 45
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | Campbell, Mandell | * | 22 | 3 - 4 | 0 - 0 | 1 - 3 | 2 - 4 | 6 | 5 | 0 | 1 | 2 | 1 | 7 |
2 | Walker, Jaden | * | 29 | 3 - 10 | 0 - 1 | 0 - 1 | 0 - 1 | 1 | 1 | 0 | 3 | 0 | 0 | 6 |
9 | Cameron, Jaydon | * | 21 | 2 - 5 | 2 - 5 | 0 - 0 | 0 - 3 | 3 | 3 | 1 | 2 | 1 | 0 | 6 |
24 | Ehounou, Nate | * | 13 | 1 - 5 | 0 - 1 | 0 - 2 | 1 - 1 | 2 | 3 | 1 | 0 | 0 | 1 | 2 |
23 | Parks, Kareem | * | 25 | 0 - 5 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
4 | Erving, Vanti | 27 | 2 - 7 | 0 - 2 | 6 - 9 | 0 - 3 | 3 | 3 | 1 | 2 | 0 | 0 | 10 | |
3 | Stallworth, David | 21 | 2 - 4 | 0 - 0 | 3 - 3 | 0 - 5 | 5 | 2 | 4 | 3 | 0 | 0 | 7 | |
20 | Artis, Kindgom | 23 | 2 - 3 | 0 - 1 | 2 - 2 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 2 | 6 | |
22 | Masi, Darian | 10 | 0 - 3 | 0 - 1 | 1 - 5 | 0 - 2 | 2 | 4 | 0 | 1 | 0 | 0 | 1 | |
14 | Landis, Dante | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
34 | Kellon, Kendrick | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 15-46 | 2-11 | 13-25 | 5-23 | 28 | 25 | 8 | 17 | 3 | 4 | 45 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 6-20 | 0-4 | 2-9 |
30.0% | 0.0% | 22.2% | |
2nd Half | 9-26 | 2-7 | 11-16 |
34.6% | 28.6% | 68.8% | |
Total | 15-46 | 2-11 | 13-25 |
32.6% | 18.2% | 52.0% |
Technical Fouls: Masi, Darian (1)
Second Chance Points: 7
Scores Tied: 0 time(s)
Points in the Paint: 24
Fast Break Points: 4
Lead Changed 0 time(s)
Points off Turnovers: 4
Bench Points: 24
Weber St. - 93
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Threatt, Blaise | * | 21 | 7 - 9 | 2 - 3 | 0 - 2 | 1 - 2 | 3 | 1 | 4 | 2 | 0 | 2 | 16 |
4 | Koehler, Dyson | * | 20 | 3 - 6 | 3 - 5 | 4 - 4 | 2 - 5 | 7 | 1 | 0 | 1 | 0 | 0 | 13 |
5 | Burris, Nigel | * | 16 | 3 - 8 | 2 - 3 | 3 - 4 | 4 - 2 | 6 | 4 | 0 | 0 | 0 | 0 | 11 |
3 | Tomley, Miguel | * | 22 | 1 - 7 | 1 - 7 | 2 - 2 | 0 - 1 | 1 | 0 | 1 | 1 | 0 | 1 | 5 |
20 | Tew, Alex | * | 18 | 1 - 4 | 0 - 0 | 2 - 2 | 0 - 7 | 7 | 1 | 1 | 0 | 2 | 0 | 4 |
6 | Hennig, Trevor | 17 | 2 - 3 | 0 - 1 | 8 - 9 | 1 - 3 | 4 | 3 | 2 | 1 | 0 | 2 | 12 | |
10 | Sarenac, Marko | 11 | 2 - 3 | 0 - 0 | 3 - 4 | 3 - 0 | 3 | 1 | 0 | 1 | 1 | 2 | 7 | |
11 | Moore, Saadiq | 19 | 2 - 4 | 1 - 1 | 1 - 2 | 0 - 2 | 2 | 2 | 5 | 1 | 0 | 0 | 6 | |
8 | Vartiainen, Viljami | 14 | 2 - 4 | 2 - 4 | 0 - 1 | 0 - 0 | 0 | 2 | 2 | 0 | 1 | 0 | 6 | |
23 | Sarenac, Nemanja | 15 | 2 - 8 | 1 - 7 | 0 - 0 | 0 - 3 | 3 | 0 | 1 | 0 | 0 | 0 | 5 | |
15 | Cutler, Declan | 10 | 2 - 3 | 0 - 0 | 1 - 4 | 3 - 3 | 6 | 3 | 1 | 0 | 0 | 0 | 5 | |
7 | Younan, Andrew | 5 | 1 - 3 | 1 - 1 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | |
13 | Vucinic, Vasilije | 12 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 28-62 | 13-32 | 24-34 | 18-31 | 49 | 19 | 17 | 9 | 5 | 7 | 93 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-30 | 7-17 | 13-18 |
43.3% | 41.2% | 72.2% | |
2nd Half | 15-32 | 6-15 | 11-16 |
46.9% | 40.0% | 68.8% | |
Total | 28-62 | 13-32 | 24-34 |
45.2% | 40.6% | 70.6% |
Technical Fouls: None
Second Chance Points: 21
Scores Tied: 0 time(s)
Points in the Paint: 30
Fast Break Points: 15
Lead Changed 0 time(s)
Points off Turnovers: 20
Bench Points: 44