Weber State University Athletics
Lincoln (CA) vs Weber St.
Lincoln (CA) - 58
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Mckesey, Claude | * | 32 | 7 - 18 | 0 - 4 | 4 - 4 | 0 - 4 | 4 | 1 | 2 | 4 | 0 | 1 | 18 |
| 11 | Kalejaiye, Laolu | * | 29 | 4 - 16 | 4 - 12 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 0 | 0 | 0 | 12 |
| 1 | Russ, Joshua | * | 17 | 2 - 7 | 2 - 6 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 2 | 0 | 1 | 6 |
| 4 | Williams, Elijah | * | 35 | 2 - 7 | 1 - 5 | 0 - 0 | 1 - 2 | 3 | 1 | 2 | 2 | 0 | 3 | 5 |
| 8 | Ballah, Christian | * | 14 | 1 - 5 | 0 - 0 | 1 - 1 | 1 - 2 | 3 | 3 | 1 | 1 | 0 | 0 | 3 |
| 23 | Ruben, Knowledge | 26 | 5 - 14 | 0 - 3 | 0 - 0 | 1 - 2 | 3 | 4 | 1 | 0 | 1 | 3 | 10 | |
| 9 | Washington, Michael | 27 | 2 - 5 | 0 - 1 | 0 - 0 | 0 - 7 | 7 | 3 | 3 | 1 | 0 | 0 | 4 | |
| 2 | Plantey, Chris | 12 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Corbin II, TJ | 3 | 0 - 3 | 0 - 3 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Codner Marshall, Joel | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Evelyn, Malikai | 2 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-77 | 7-36 | 5-5 | 3-22 | 25 | 16 | 10 | 10 | 1 | 8 | 58 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-36 | 3-18 | 4-4 |
| 30.6% | 16.7% | 100.0% | |
| 2nd Half | 12-41 | 4-18 | 1-1 |
| 29.3% | 22.2% | 100.0% | |
| Total | 23-77 | 7-36 | 5-5 |
| 29.9% | 19.4% | 100.0% |
Technical Fouls: None
Second Chance Points: 2
Scores Tied: 0 time(s)
Points in the Paint: 18
Fast Break Points: 7
Lead Changed 0 time(s)
Points off Turnovers: 4
Bench Points: 14
Weber St. - 128
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Threatt, Blaise | * | 16 | 6 - 9 | 1 - 1 | 5 - 6 | 2 - 8 | 10 | 1 | 4 | 1 | 0 | 2 | 18 |
| 3 | Tomley, Miguel | * | 17 | 5 - 9 | 3 - 7 | 0 - 0 | 0 - 2 | 2 | 0 | 1 | 1 | 0 | 1 | 13 |
| 5 | Burris, Nigel | * | 17 | 5 - 8 | 2 - 4 | 0 - 0 | 0 - 8 | 8 | 0 | 1 | 0 | 0 | 0 | 12 |
| 13 | Vucinic, Vasilije | * | 14 | 3 - 3 | 0 - 0 | 2 - 2 | 1 - 0 | 1 | 0 | 2 | 0 | 0 | 0 | 8 |
| 8 | Vartiainen, Viljami | * | 17 | 1 - 3 | 1 - 3 | 3 - 4 | 0 - 1 | 1 | 2 | 4 | 0 | 0 | 0 | 6 |
| 23 | Sarenac, Nemanja | 23 | 6 - 8 | 5 - 7 | 0 - 0 | 1 - 2 | 3 | 2 | 2 | 0 | 0 | 0 | 17 | |
| 10 | Sarenac, Marko | 20 | 6 - 8 | 2 - 2 | 1 - 2 | 2 - 5 | 7 | 1 | 3 | 1 | 1 | 2 | 15 | |
| 6 | Hennig, Trevor | 18 | 4 - 7 | 1 - 1 | 3 - 3 | 1 - 2 | 3 | 1 | 2 | 2 | 0 | 0 | 12 | |
| 20 | Tew, Alex | 11 | 5 - 6 | 0 - 1 | 0 - 0 | 0 - 5 | 5 | 2 | 1 | 1 | 0 | 0 | 10 | |
| 11 | Moore, Saadiq | 21 | 2 - 4 | 1 - 3 | 1 - 2 | 1 - 7 | 8 | 0 | 5 | 2 | 0 | 1 | 6 | |
| 15 | Cutler, Declan | 18 | 2 - 5 | 0 - 0 | 2 - 2 | 3 - 6 | 9 | 0 | 1 | 1 | 0 | 0 | 6 | |
| 7 | Younan, Andrew | 8 | 2 - 6 | 1 - 3 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 1 | 0 | 5 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 47-76 | 17-32 | 17-21 | 11-51 | 62 | 9 | 26 | 9 | 2 | 6 | 128 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 26-42 | 12-18 | 9-11 |
| 61.9% | 66.7% | 81.8% | |
| 2nd Half | 21-34 | 5-14 | 8-10 |
| 61.8% | 35.7% | 80.0% | |
| Total | 47-76 | 17-32 | 17-21 |
| 61.8% | 53.1% | 81.0% |
Technical Fouls: None
Second Chance Points: 18
Scores Tied: 0 time(s)
Points in the Paint: 60
Fast Break Points: 25
Lead Changed 0 time(s)
Points off Turnovers: 15
Bench Points: 71













