Weber State University Athletics
Weber St. vs North Dakota
Weber St. - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Threatt, Blaise | * | 39 | 9 - 12 | 1 - 1 | 4 - 4 | 0 - 5 | 5 | 3 | 2 | 1 | 0 | 3 | 23 |
3 | Tomley, Miguel | * | 35 | 5 - 11 | 3 - 8 | 5 - 5 | 0 - 1 | 1 | 4 | 1 | 3 | 0 | 1 | 18 |
5 | Burris, Nigel | * | 28 | 3 - 9 | 2 - 6 | 0 - 0 | 2 - 5 | 7 | 2 | 1 | 0 | 0 | 1 | 8 |
8 | Vartiainen, Viljami | * | 24 | 2 - 7 | 1 - 4 | 0 - 1 | 0 - 2 | 2 | 3 | 1 | 1 | 0 | 0 | 5 |
20 | Tew, Alex | * | 16 | 0 - 3 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 5 | 0 | 3 | 0 | 1 | 0 |
13 | Vucinic, Vasilije | 25 | 6 - 6 | 0 - 0 | 2 - 2 | 1 - 5 | 6 | 2 | 2 | 1 | 1 | 0 | 14 | |
6 | Hennig, Trevor | 18 | 2 - 3 | 0 - 1 | 1 - 2 | 0 - 0 | 0 | 2 | 1 | 2 | 0 | 1 | 5 | |
15 | Cutler, Declan | 11 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | |
11 | Moore, Saadiq | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
10 | Sarenac, Marko | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 28-53 | 7-20 | 12-14 | 5-23 | 28 | 24 | 9 | 11 | 1 | 7 | 75 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-23 | 4-11 | 7-7 |
43.5% | 36.4% | 100.0% | |
2nd Half | 18-30 | 3-9 | 5-7 |
60.0% | 33.3% | 71.4% | |
Total | 28-53 | 7-20 | 12-14 |
52.8% | 35.0% | 85.7% |
Technical Fouls: Burris, Nigel (1)
Second Chance Points: 9
Scores Tied: 4 time(s)
Points in the Paint: 38
Fast Break Points: 5
Lead Changed 8 time(s)
Points off Turnovers: 10
Bench Points: 21
North Dakota - 80
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Panoam, Mier | * | 30 | 7 - 15 | 0 - 2 | 8 - 10 | 1 - 5 | 6 | 3 | 4 | 0 | 0 | 0 | 22 |
2 | King, Eli | * | 37 | 3 - 10 | 3 - 5 | 4 - 5 | 0 - 2 | 2 | 2 | 1 | 1 | 0 | 2 | 13 |
52 | Eaglestaff, Treysen | * | 36 | 3 - 10 | 1 - 6 | 5 - 8 | 1 - 2 | 3 | 2 | 2 | 2 | 0 | 2 | 12 |
9 | Kuljuhovic, Amar | * | 25 | 5 - 8 | 0 - 1 | 2 - 3 | 3 - 5 | 8 | 1 | 2 | 4 | 0 | 0 | 12 |
5 | Mayar, Deng | * | 16 | 1 - 3 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 3 | 0 | 1 | 0 | 0 | 2 |
13 | Natsvishvili, George | 24 | 6 - 11 | 0 - 2 | 0 - 1 | 7 - 3 | 10 | 1 | 0 | 0 | 0 | 0 | 12 | |
34 | Mathews, Brian | 15 | 2 - 2 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | |
11 | Thomas, Reggie | 10 | 1 - 5 | 0 - 1 | 1 - 2 | 2 - 1 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | |
1 | Kraft, Zach | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | Mara, Mambourou | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 28-64 | 4-19 | 20-29 | 19-21 | 40 | 15 | 10 | 8 | 0 | 4 | 80 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-35 | 2-12 | 6-9 |
40.0% | 16.7% | 66.7% | |
2nd Half | 14-29 | 2-7 | 14-20 |
48.3% | 28.6% | 70.0% | |
Total | 28-64 | 4-19 | 20-29 |
43.8% | 21.1% | 69.0% |
Technical Fouls: None
Second Chance Points: 18
Scores Tied: 4 time(s)
Points in the Paint: 44
Fast Break Points: 7
Lead Changed 8 time(s)
Points off Turnovers: 12
Bench Points: 19