Weber State University Athletics
UC Irvine vs Weber St.
 UC Irvine - 93
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Leuchten, Bent | * | 31 | 9 - 18 | 1 - 2 | 10 - 14 | 3 - 8 | 11 | 2 | 0 | 0 | 3 | 0 | 29 | 
| 2 | Hohn, Justin | * | 31 | 6 - 13 | 4 - 6 | 5 - 5 | 1 - 3 | 4 | 2 | 6 | 4 | 0 | 2 | 21 | 
| 11 | Tillis, Devin | * | 26 | 6 - 6 | 1 - 1 | 2 - 2 | 2 - 9 | 11 | 4 | 3 | 3 | 0 | 0 | 15 | 
| 4 | Henry, Andre | * | 29 | 3 - 5 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 4 | 3 | 1 | 0 | 1 | 6 | 
| 77 | Che, Myles | * | 20 | 2 - 5 | 2 - 3 | 0 - 0 | 0 - 1 | 1 | 1 | 2 | 3 | 0 | 1 | 6 | 
| 14 | Evans, Kyle | 11 | 3 - 3 | 0 - 0 | 4 - 4 | 1 - 2 | 3 | 3 | 0 | 1 | 1 | 0 | 10 | |
| 1 | Lee, Torian | 13 | 2 - 3 | 1 - 1 | 0 - 0 | 1 - 0 | 1 | 0 | 1 | 0 | 0 | 3 | 5 | |
| 24 | Dixon, Jurian | 7 | 0 - 4 | 0 - 2 | 1 - 2 | 1 - 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 21 | Redfield, Langston | 20 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 1 | 4 | 1 | 0 | 1 | 0 | |
| 10 | Ujadughele, Ofure | 10 | 0 - 3 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | |
| 33 | Chol, Elijah | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 31-61 | 9-16 | 22-27 | 12-29 | 41 | 20 | 20 | 14 | 4 | 9 | 93 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 13-31 | 4-8 | 7-10 | 
| 41.9% | 50.0% | 70.0% | |
| 2nd Half | 18-30 | 5-8 | 15-17 | 
| 60.0% | 62.5% | 88.2% | |
| Total | 31-61 | 9-16 | 22-27 | 
| 50.8% | 56.3% | 81.5% | 
 Technical Fouls:  None
Second Chance Points:  15
Scores Tied:  3 time(s) 
Points in the Paint:  44
Fast Break Points:  19
Lead Changed  4 time(s) 
Points off Turnovers:  21
Bench Points:  16
 Weber St. - 87
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Threatt, Blaise | * | 33 | 9 - 18 | 3 - 6 | 1 - 6 | 0 - 3 | 3 | 2 | 6 | 2 | 0 | 3 | 22 | 
| 4 | Koehler, Dyson | * | 31 | 6 - 10 | 5 - 8 | 0 - 0 | 2 - 3 | 5 | 3 | 1 | 1 | 1 | 0 | 17 | 
| 5 | Burris, Nigel | * | 20 | 3 - 5 | 2 - 2 | 3 - 4 | 1 - 0 | 1 | 2 | 0 | 2 | 0 | 1 | 11 | 
| 3 | Tomley, Miguel | * | 30 | 1 - 8 | 0 - 2 | 5 - 6 | 1 - 4 | 5 | 3 | 4 | 2 | 0 | 2 | 7 | 
| 20 | Tew, Alex | * | 11 | 1 - 3 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 5 | 1 | 0 | 0 | 0 | 2 | 
| 13 | Vucinic, Vasilije | 26 | 5 - 9 | 0 - 1 | 2 - 3 | 3 - 1 | 4 | 1 | 2 | 2 | 1 | 2 | 12 | |
| 6 | Hennig, Trevor | 19 | 4 - 4 | 1 - 1 | 1 - 1 | 0 - 3 | 3 | 0 | 0 | 1 | 0 | 0 | 10 | |
| 8 | Vartiainen, Viljami | 26 | 2 - 6 | 2 - 5 | 0 - 0 | 0 - 3 | 3 | 4 | 0 | 0 | 1 | 2 | 6 | |
| 11 | Moore, Saadiq | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | |
| 15 | Cutler, Declan | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 31-63 | 13-25 | 12-20 | 9-22 | 31 | 22 | 14 | 12 | 3 | 10 | 87 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 11-29 | 6-12 | 5-6 | 
| 37.9% | 50.0% | 83.3% | |
| 2nd Half | 20-34 | 7-13 | 7-14 | 
| 58.8% | 53.8% | 50.0% | |
| Total | 31-63 | 13-25 | 12-20 | 
| 49.2% | 52.0% | 60.0% | 
 Technical Fouls:  None
Second Chance Points:  12
Scores Tied:  3 time(s) 
Points in the Paint:  34
Fast Break Points:  10
Lead Changed  4 time(s) 
Points off Turnovers:  16
Bench Points:  28











