Weber State University Athletics

2017-18 Women's Golf Roster

Sierra Harr
Sierra Harr
Sierra Harr

Sierra Harr

  • Class:
    Senior
  • High School:
    Castleford HS
  • Hometown:
    Buhl, ID

As a Senior in 2017-18:
• Recorded a 79.3 stroke average over 11 events.
• Tied for 12th in the season opener, shooting 74-77-71 for a 6-over par 222 at the Hobble Creek Fall Classic.
• Finished 10th at the Rose City Collegiate, shooting 74-75-70 for a 3-over par 219.
• Tied for 35th at the Bobcat Spring Invitational.

As a Junior in 2016-17:
• Posted a 79.3 stroke average over 11 events.
• Tied for 21st at the Santa Clara Colby Invitational.
• Shot 77-74-79 for a 14-over par total of 230 at the Red Rocks Invitational to tie for 30th.
• Tied for 16th at the Lady Thunderbird Invitational, shooting 76-74 for a 6-over par 150.

As a Sophomore in 2015-16:
• Tied for third at the Wildcat Invitational in her WSU debut, shooting 73 in the single round event.
• Shot 79-79-73 to tie for 25th at the Pat Lesser Harbottle Invitational.
• Posted a top-10 finish with a seventh place at the BYU at Entrada Classic, shooting 74-76-73 for a 7-over par 223.
• Tied for 25th at the Big Sky Conference Championships, shooting 73-71 over the final two rounds en route to an 8-over par 224.

As a Freshman in 2014-15 (Brigham Young):
• Played in six tournaments as a freshman, averaging 78.0 strokes per round.
• Opened her collegiate career with a tie for 19th place at the Hobble Creek Fall Classic.
• Shot a season-low 72 in the opening round of the Dick McGuire Invitational en route to a tie for 44th place.
• Tied for 37th at the Cougar Cup.

Career Scorecard
2017-18:

Tournament Date(s) Rounds Scores Par Rank
Hobble Creek Fall Classic Sep. 11-12, 2017 3 74-77-71=222   +6   t-12th/71
Rose City Collegiate Sep. 25-26, 2017 3 74-75-70=219   +3   10th/75
NM State Aggie Invitational Oct. 9-10, 2017 3 79-82-74=235   +19   t-36th/57
Pat Lesser Harbottle Invitational Oct. 16-17, 2017 3 76-81-86=243   +27   t-57th/80
Battle at Boulder Creek I Feb. 12-13, 2018 3 83-77-81=241   +25   t-32nd/55
UTRVG Invitational Mar. 5-6, 2018 3 81-77-81=239   +23   44th/74
Jackrabbit Women's Invitational Mar. 12-13, 2018 3 86-81-82=249   +33   t-48th/56
Pizza Hut Lady Thunderbird Inv. Mar. 15-16, 2018 2 81-83=164   +20   t-56th/71
Red Rocks Invitational Mar. 24-25, 2018 3 86-81-78=245   +29   t-59th/96
Bobcat Spring Invitational Apr. 9-10, 2018 3 81-72-79=232   +16   t-35th/86
Big Sky Conference Championship Apr. 20-22,2018 3 87-85-77=249   +33   57th/60
SEASON TOTALS 32 2538 Avg. 79.3 +7 -


2016-17:

Tournament Date(s) Rounds Scores Par Rank
Hobble Creek Fall Classic Sep. 12-13, 2016 3 79-81-80=240   +27   t-57th/80
Rose City Collegiate Sep. 26-27, 2016 3 85-76-76=237   +21   t-62nd/87
Pat Lesser-Harbottle Invitational Oct. 10-11, 2016 3 80-84-71=235   +19   t-55th/89
Santa Clara Colby Invitational Oct. 31-Nov. 1, 2016 3 81-77-82=240   +24   t-21st/42
Battle at Boulder Creek Feb. 12-14, 2017 3 83-85-87=255   +39   38th/48
Red Rocks Invitational Mar. 4-5, 2017 3 77-74-79=230   +14   t-30th/80
Pizza Hut Lady Thunderbird Mar. 16-17, 2017 2 76-74=150   +6   t-16th/69
Sacramento State Invitational Mar. 20-21, 2017 2 -3-76=76   +4   76th/76
Wyoming Cowgirl Classic Apr. 6-7, 2017 3 79-81-73=233   +17   t-57th/100
Bobcat Desert Invitational Apr. 10-11, 2017 3 79-79-78=236   +20   34th/77
Big Sky Conference Championship Apr. 21-23, 2017 3 81-82-85=248   +32   t-49th/60
SEASON TOTALS 30 2380 Avg. 79.3 +7 -


2015-16:

Tournament Date(s) Rounds Scores Par Rank
Wildcat Invitational Sep. 04, 2015 1 73   +2   t-3rd/35
Hobble Creek Fall Classic Sep. 14-15, 2015 2 79-78=157   +13   t-52nd/96
Rose City Collegiate Sep. 28-29, 2015 3 81-77-76=234   +18   49th/84
Pat Lesser Harbottle Invitational Oct. 12-13 3 79-79-73=231   +15   t-25th/88
Lady Mustang Invitational Oct. 24-25, 2015 2 81-78=159   +15   t-36th/72
Bison at Boulder Creek Feb. 15-16, 2016 3 81-85-84=250   +34   t-37th/49
Pizza Hut Thunderbird Invitational Mar. 10-11, 2016 2 81-76=157   +13   t-34th/79
BYU at Entrada Classic Mar. 14-15, 2016 3 74-76-73=223   +7   7th/81
Sacramento State Invitational Mar. 21-22, 2016 3 79-77-80=236   +20   t-37th/80
Wyoming Cowgirl Classic Apr. 4-5, 2016 3 81-77-75=233   +17   t-62nd/110
Big Sky Conference Championships Apr. 18-20, 2016 3 80-73-71=224   +8   t-25th/60
SEASON TOTALS 28 2177 Avg. 77.8  


2013-14 (BYU):

Tournament Date(s) Rounds Scores Par Rank
Hobble Creek Fall Classic Sept. 8-9, 2014 2 74-77=151   +9   t-19th/74
Dick Mcguire Invitational Sept. 15-16, 2014 3 72-79-77=228   +9   t-44th/93
Cougar Cup Sept. 22-23, 2014 3 77-80-77=234   +18   t-37th/59
NM Aggie Invitational Oct. 6-8, 2014 3 76-81-76=233   +17   t-64/81
Juli Inkster Spartan Invite Feb. 23-24, 2014 3 81-79-83=243   +27   t-43rd/54
BYU Entrada Classic Mar. 16-17, 2017 3 76-76-85=237   +21   t-53rd/84
SEASON TOTALS 17 1326 Avg. 78.0 +6 -
 
FB - vs. Butler - 09/20/25
Sunday, September 21
Highlights vs. SEMO
Thursday, September 18
FB at McNeese - 09/13/25
Monday, September 15
Beyond the Bases: Episode 1
Thursday, September 11