Weber State University Athletics
2026 Women's Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carlson, Lexie | 90 | 24 | 22 | 310.0 | 3.44 | 288 | 3.20 | 110 | 745 | .239 | 3 | 0.03 | 5 | 0.06 | 3 |
| 2 | Pratt, Morgan | 87 | 24 | 10 | 17.5 | 0.20 | 3 | 0.03 | 3 | 25 | .000 | 436 | 5.01 | 9 | 0.10 | 5 |
| 3 | Eastwood, Addison | 91 | 24 | 14 | 27.5 | 0.30 | 7 | 0.08 | 7 | 34 | .000 | 486 | 5.34 | 12 | 0.13 | 25 |
| 4 | Aaron, Ashlyn | 47 | 16 | 0 | 10.0 | 0.21 | 4 | 0.09 | 0 | 16 | .250 | 0 | 0.00 | 0 | 0.00 | 0 |
| 5 | Moore, Rose | 92 | 23 | 23 | 365.5 | 3.97 | 318 | 3.46 | 129 | 869 | .217 | 4 | 0.04 | 9 | 0.10 | 34 |
| 6 | Larsen, Maggie | 81 | 24 | 15 | 150.0 | 1.85 | 114 | 1.41 | 45 | 455 | .152 | 3 | 0.04 | 17 | 0.21 | 22 |
| 9 | Pratt, Marly | 96 | 24 | 0 | 20.0 | 0.21 | 1 | 0.01 | 0 | 8 | .125 | 103 | 1.07 | 19 | 0.20 | 10 |
| 11 | Munyer, Ziya | 95 | 24 | 23 | 258.0 | 2.72 | 158 | 1.66 | 37 | 326 | .371 | 3 | 0.03 | 25 | 0.26 | 38 |
| 12 | Albano, Katelynn | 96 | 24 | 2 | 24.0 | 0.25 | 0 | 0.00 | 0 | 2 | .000 | 10 | 0.10 | 24 | 0.25 | 27 |
| 14 | Gonder, Tennille | 57 | 18 | 9 | 154.5 | 2.71 | 138 | 2.42 | 50 | 398 | .221 | 1 | 0.02 | 2 | 0.04 | 12 |
| 15 | Garcia, Hailee | 10 | 9 | 0 | 1.5 | 0.15 | 0 | 0.00 | 0 | 1 | .000 | 21 | 2.10 | 1 | 0.10 | 0 |
| 18 | Williams, Reagan | 69 | 22 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 3 | .000 | 3 | 0.04 | 0 | 0.00 | 0 |
| 19 | Barker, Stacia | 63 | 21 | 13 | 86.0 | 1.37 | 55 | 0.87 | 14 | 121 | .339 | 0 | 0.00 | 1 | 0.02 | 0 |
| 20 | Spencer, Hailey | 4 | 2 | 0 | 4.0 | 1.00 | 4 | 1.00 | 4 | 19 | .000 | 0 | 0.00 | 0 | 0.00 | 1 |
| 21 | Sparrow, Sophia | 64 | 21 | 13 | 104.5 | 1.63 | 73 | 1.14 | 21 | 163 | .319 | 2 | 0.03 | 1 | 0.02 | 1 |
| Total | Â | 96 | 24 | 1,533.0 | 15.97 | 1163 | 12.11 | 420 | 3185 | .233 | 1075 | 11.20 | 125 | 1.30 | 178 | |
| Opponents | Â | 96 | 24 | 1,616.0 | 16.83 | 1286 | 13.40 | 578 | 3495 | .203 | 1206 | 12.56 | 155 | 1.61 | 225 | |















