Weber State University Athletics
2025 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 10 | Jennings, Dijon | 7 | 116.22 | 99 | 148 | 5 | 66.89% | 831 | 4 | 47 | 118.71 |
| 2 | Gilkey, Jackson | 5 | 97.75 | 59 | 115 | 9 | 51.30% | 693 | 4 | 78 | 138.60 |
| 14 | Tisdell, Kingston | 4 | 113.19 | 43 | 76 | 2 | 56.58% | 442 | 3 | 61 | 110.50 |
| 6 | McCollum, Cash | 1 | 0.00 | 0 | 2 | 0 | 0.00% | 0 | 0 | 0 | 0.00 |
| Â | Total | 12 | 108.635 | 201 | 341 | 16 | 58.94% | 1966 | 11 | 78 | 163.83 |
| Â | Opponents | 12 | 140.899 | 210 | 361 | 9 | 58.17% | 2866 | 23 | 85 | 238.83 |
Team Statistics (4-8, 2-6)
Scoring | ||
|---|---|---|
| Points Per Game | 23.08 | 38.33 |
| Total | 277 | 460 |
First Downs | ||
| Rushing | 86 | 118 |
| Passing | 89 | 114 |
| Penalty | 21 | 24 |
| Total | 196 | 256 |
Rushing | ||
| Yards Gained | 2100 | 2526 |
| Yards Lost | 203 | 279 |
| Attempts | 431 | 441 |
| Average Per Attempt | 4.4 | 5.1 |
| Avg. Per Game | 158.1 | 187.2 |
| Touchdowns | 19 | 35 |
| Total | 1897 | 2247 |
Passing | ||
| Att-Comp-Int | 341-201-16 | 361-210-9 |
| Avg. Per Attempt | 5.765 | 7.939 |
| Avg. Per Game | 163.833 | 238.833 |
| Touchdowns | 11 | 23 |
| Total | 1966 | 2866 |
Total Offense | ||
| Total Plays | 772 | 802 |
| Avg. Per Play | 5.0 | 6.4 |
| Avg. Per Game | 321.9 | 426.1 |
| Total Yards | 3863 | 5113 |
| Touchdowns | 32 | 61 |
Returns | ||
| Kickoff: Average | 20.167 | 24.182 |
| Kickoff: Total | 36-726 | 22-532 |
| Punt: Average | 7.536 | 8.588 |
| Punt: Total | 28-211 | 17-146 |
| INT: Average | 12.111 | 19.938 |
| INT: Total | 9-109 | 16-319 |
Kicking | ||
| Punt: Avg. Yards Per Game | 38.908 | 43.176 |
| Punt: Net Average | 36.354 | 38.745 |
| Punt: Total Yards | 65-2529 | 51-2202 |
| FG: Good-Attempts | 18-21 | 11-16 |
| Onside Kicks | 1-2 | 0-1 |
Penalties | ||
| Avg. Per Game (YDS) | 45.333 | 55.750 |
| Total-Yards | 61-544 | 73-669 |
Time Of Possession | ||
| Avg. Per Game | 30:52 | 29:08 |
| Total | 06:10:24 | 05:49:36 |
Miscellaneous | ||
| 3rd Down Conversions | 59-172 (34.302%) | 55-153 (35.948%) |
| 4th Down Conversions | 7-19 (36.842%) | 7-19 (55.556%) |
| Fumbles-Lost | 12-5 | 11-5 |
| Sacks-Yards Lost | 23-160 | 14-70 |
| PAT: Good-Attempts | 29-31 | 59-60 |
| Misc. Yards | -15 | -1 |
| Red Zone: Attempts-Scores | 33-39 | 51-56 |
| Red Zone: Touchdowns | 21-39 | 43-56 |
Results
| 08/30/2025 | James Madison | L | 10-45 | 1-0 , 0-0 | 03:23 | 24965 |
| 09/06/2025 | Arizona | L | 3-48 | 2-0 , 0-0 | 03:09 | 40038 |
| 09/13/2025 | McNeese | W | 42-41 | 1-2 , 0-0 | 03:26 | 11702 |
| 09/20/2025 | Butler | W | 38-24 | 2-2 , 0-0 | 03:22 | 6393 |
| 09/27/2025 | UC Davis | L | 12-34 | 3-1 , 1-0 | 03:02 | 12238 |
| 10/11/2025 | Sacramento St. | L | 27-55 | 2-4 , 0-2 | 03:07 | 2126 |
| 10/18/2025 | Portland State | W | 43-27 | 0-7 , 0-3 | 03:21 | 1489 |
| 10/25/2025 | Eastern Washington | L | 20-23 | 3-5 , 1-3 | 03:07 | 3682 |
| 11/01/2025 | Montana | L | 17-38 | 3-6 , 1-4 | 03:05 | 5095 |
| 11/08/2025 | Montana St. | L | 14-66 | 8-2 , 6-0 | 03:12 | 21467 |
| 11/15/2025 | Idaho St. | L | 3-31 | 5-6 , 4-3 | 02:58 | 7367 |
| 11/22/2025 | Northern Ariz. | W | 48-28 | 4-8 , 2-6 | 03:11 | 3149 |
| Â | Â | Â | Â | Â | Â | 139711 |
Overall Team Game Highs
| Rushes | 49 | vs McNeese (09/13/2025) |
| Yards Rushing | 257 | vs Butler (09/20/2025) |
| TD Rushes | 4 | vs McNeese (09/13/2025) |
| Pass Attempts | 42 | vs Montana (11/01/2025) |
| Pass Completions | 26 | vs Northern Ariz. (11/22/2025) |
| Yards Passing | 277 | vs Northern Ariz. (11/22/2025) |
| TD Passes | 2 | vs Butler (09/20/2025) |


