Weber State University Athletics
Game Center for Men's Basketball at Oral Roberts on 1/6/2024
Big Sky - Summit League Challenge
Record: 11-4,2-0 Big Skyvs

Weber
ORU

Record: 7-8,1-1 Summit League
83
Final
Jan. 6th
78
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 38 | 45 | 83 |
![]() | 38 | 40 | 78 |
| Full Box Score | |||
Game Info
January 06, 2024
6:00 p.m. MT
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 29-52 | 31-62 |
|---|---|---|
Field Goal Percentage | 55.8% | 50.0% |
Three Point: Made-Attempted | 6-19 | 8-21 |
Three Point Percentage | 31.6% | 38.1% |
Free Throws: Made-Attempted | 19-23 | 8-10 |
Free Throw Percentage | 82.6% | 80.0% |
Rebounds | 33 | 25 |
Assists | 13 | 7 |
Turnovers | 10 | 7 |
Blocks | 1 | 3 |
Steals | 4 | 5 |
Game Leaders
Game Info
January 06, 2024
6:00 p.m. MT

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.





