Weber State University Athletics
Game Center for Men's Basketball at Portland State on 1/13/2024
Record: 11-6,2-2 Big Skyvs

Weber
PSU

Record: 11-6,2-2 Big Sky
66
Final
Jan. 13th
69
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 26 | 40 | 66 |
![]() | 42 | 27 | 69 |
| Full Box Score | |||
Game Info
January 13, 2024
5:00 p.m. MT
Big Sky
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 25-65 | 26-58 |
|---|---|---|
Field Goal Percentage | 38.5% | 44.8% |
Three Point: Made-Attempted | 7-26 | 9-24 |
Three Point Percentage | 26.9% | 37.5% |
Free Throws: Made-Attempted | 9-10 | 8-8 |
Free Throw Percentage | 90.0% | 100.0% |
Rebounds | 36 | 35 |
Assists | 11 | 11 |
Turnovers | 11 | 14 |
Blocks | 2 | 3 |
Steals | 6 | 8 |
Game Leaders
Game Info
January 13, 2024
5:00 p.m. MT
Big Sky

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






