Weber State University Athletics
Game Center for Men's Basketball at Northern Arizona on 2/1/2024
Record: 13-9,4-5 Big Skyvs

Weber
NAU

Record: 10-12,3-5 Big Sky
72
Final
Feb. 1st
70
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 35 | 37 | 72 |
![]() | 27 | 43 | 70 |
| Full Box Score | |||
Game Info
February 01, 2024
6:00 p.m.
Big Sky
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 24-51 | 24-50 |
|---|---|---|
Field Goal Percentage | 47.1% | 48.0% |
Three Point: Made-Attempted | 4-22 | 6-17 |
Three Point Percentage | 18.2% | 35.3% |
Free Throws: Made-Attempted | 20-28 | 16-23 |
Free Throw Percentage | 71.4% | 69.6% |
Rebounds | 30 | 29 |
Assists | 7 | 16 |
Turnovers | 12 | 13 |
Blocks | 0 | 2 |
Steals | 7 | 6 |
Game Leaders
Game Info
February 01, 2024
6:00 p.m.
Big Sky

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






