Weber State University Athletics
Game Center for Men's Basketball vs Portland State on 2/8/2024
Record: 14-10,5-6 Big Skyvs

PSU
Weber

Record: 15-9,6-5 Big Sky
72
Final
Feb. 8th
84
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 26 | 46 | 72 |
![]() | 45 | 39 | 84 |
| Full Box Score | |||
Game Info
February 08, 2024
7:00 p.m.
Big Sky
Dee Events Center
Ogden
Weber State University College Bound Night
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 27-69 | 28-53 |
|---|---|---|
Field Goal Percentage | 39.1% | 52.8% |
Three Point: Made-Attempted | 4-15 | 9-17 |
Three Point Percentage | 26.7% | 52.9% |
Free Throws: Made-Attempted | 14-20 | 19-30 |
Free Throw Percentage | 70.0% | 63.3% |
Rebounds | 41 | 36 |
Assists | 5 | 14 |
Turnovers | 10 | 12 |
Blocks | 1 | 8 |
Steals | 7 | 9 |
Game Leaders
Game Info
February 08, 2024
7:00 p.m.
Big Sky
Dee Events Center
Ogden
Weber State University College Bound Night

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.






