Weber State University Athletics
Game Center for Men's Basketball at Idaho on 2/15/2024
Record: 17-9,8-5 Big Skyvs

Weber
UI

Record: 9-16,3-9 Big Sky
70
Final
Feb. 15th
69
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 28 | 42 | 70 |
![]() | 30 | 39 | 69 |
| Full Box Score | |||
Game Info
February 15, 2024
7:00 p.m. MT
Big Sky
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 23-47 | 27-48 |
|---|---|---|
Field Goal Percentage | 48.9% | 56.3% |
Three Point: Made-Attempted | 6-18 | 7-19 |
Three Point Percentage | 33.3% | 36.8% |
Free Throws: Made-Attempted | 18-23 | 8-11 |
Free Throw Percentage | 78.3% | 72.7% |
Rebounds | 22 | 28 |
Assists | 12 | 13 |
Turnovers | 7 | 13 |
Blocks | 0 | 2 |
Steals | 9 | 2 |
Game Leaders
Game Info
February 15, 2024
7:00 p.m. MT
Big Sky

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.





