Weber State University Athletics
Game Center for Men's Basketball at Idaho State on 2/24/2024
Record: 18-10,9-6 Big Skyvs

Weber
ISU

Record: 12-16,7-8 Big Sky
62
Final
Feb. 24th
80
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 26 | 36 | 62 |
![]() | 32 | 48 | 80 |
| Full Box Score | |||
Game Info
February 24, 2024
6:00 p.m.
Big Sky
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 22-52 | 31-52 |
|---|---|---|
Field Goal Percentage | 42.3% | 59.6% |
Three Point: Made-Attempted | 5-16 | 10-21 |
Three Point Percentage | 31.3% | 47.6% |
Free Throws: Made-Attempted | 13-20 | 8-13 |
Free Throw Percentage | 65.0% | 61.5% |
Rebounds | 24 | 32 |
Assists | 6 | 13 |
Turnovers | 12 | 12 |
Blocks | 0 | 4 |
Steals | 8 | 5 |
Game Leaders
Game Info
February 24, 2024
6:00 p.m.
Big Sky

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






