Weber State University Athletics
Game Center for Men's Basketball vs Navajo Tech on 11/27/2023
Record: 0-3vs

M-506563
M-758

Record: 4-2,0-0 Big Sky
45
Final
Nov. 27th
107
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 17 | 28 | 45 |
![]() | 51 | 56 | 107 |
| Full Box Score | |||
Game Info
November 27, 2023
7:00 p.m.
Dee Events Center
Ogden
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 19-66 | 33-64 |
|---|---|---|
Field Goal Percentage | 28.8% | 51.6% |
Three Point: Made-Attempted | 4-21 | 15-34 |
Three Point Percentage | 19.0% | 44.1% |
Free Throws: Made-Attempted | 3-4 | 26-34 |
Free Throw Percentage | 75.0% | 76.5% |
Rebounds | 31 | 54 |
Assists | 7 | 21 |
Turnovers | 20 | 13 |
Blocks | 1 | 2 |
Steals | 9 | 15 |
Game Leaders
Game Info
November 27, 2023
7:00 p.m.
Dee Events Center
Ogden

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.






