Weber State University Athletics
Game Center for Men's Basketball at Eastern Washington on 2/27/2025
Record: 11-19,5-11 Big Skyvs

Weber
EWU

Record: 10-19,6-10 Big Sky
66
Final
Feb. 27th
64
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 27 | 39 | 66 |
![]() | 24 | 40 | 64 |
| Full Box Score | |||
Game Info
February 27, 2025
7:00 p.m. MT
Big Sky
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 22-51 | 17-40 |
|---|---|---|
Field Goal Percentage | 43.1% | 42.5% |
Three Point: Made-Attempted | 6-20 | 8-24 |
Three Point Percentage | 30.0% | 33.3% |
Free Throws: Made-Attempted | 16-19 | 22-25 |
Free Throw Percentage | 84.2% | 88.0% |
Rebounds | 23 | 30 |
Assists | 14 | 14 |
Turnovers | 10 | 17 |
Blocks | 2 | 3 |
Steals | 11 | 7 |
Game Leaders
Game Info
February 27, 2025
7:00 p.m. MT
Big Sky

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






