Weber State University Athletics
Game Center for Men's Basketball at Northern Arizona on 1/8/2026
Record: 8-8,2-1 Big Skyvs

Weber
NAU

Record: 6-10,0-3 Big Sky
78
Final
Jan. 8th
65
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 42 | 36 | 78 |
![]() | 31 | 34 | 65 |
| Full Box Score | |||
Game Info
January 08, 2026
6:00 p.m.
Big Sky
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 31-67 | 24-55 |
|---|---|---|
Field Goal Percentage | 46.3% | 43.6% |
Three Point: Made-Attempted | 13-29 | 6-25 |
Three Point Percentage | 44.8% | 24.0% |
Free Throws: Made-Attempted | 3-7 | 11-17 |
Free Throw Percentage | 42.9% | 64.7% |
Rebounds | 39 | 34 |
Assists | 17 | 14 |
Turnovers | 5 | 8 |
Blocks | 0 | 5 |
Steals | 4 | 3 |
Game Leaders
Game Info
January 08, 2026
6:00 p.m.
Big Sky

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






