Weber State University Athletics
Game Center for Men's Basketball at Idaho on 2/12/2026
Record: 13-13,7-6 Big Skyvs

Weber
UI

Record: 13-12,5-7 Big Sky
83
Final
Feb. 12th
72
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 44 | 39 | 83 |
![]() | 21 | 51 | 72 |
| Full Box Score | |||
Game Info
February 12, 2026
7:00 p.m. MT
Big Sky
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 28-58 | 25-59 |
|---|---|---|
Field Goal Percentage | 48.3% | 42.4% |
Three Point: Made-Attempted | 9-17 | 9-30 |
Three Point Percentage | 52.9% | 30.0% |
Free Throws: Made-Attempted | 18-20 | 13-17 |
Free Throw Percentage | 90.0% | 76.5% |
Rebounds | 38 | 31 |
Assists | 13 | 10 |
Turnovers | 6 | 5 |
Blocks | 1 | 1 |
Steals | 4 | 2 |
Game Leaders
Game Info
February 12, 2026
7:00 p.m. MT
Big Sky

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






