Weber State University Athletics
Game Center for Men's Basketball at Idaho State on 2/28/2026
Record: 16-14,10-7 Big Skyvs

Weber
ISU

Record: 12-18,5-12 Big Sky
83
Final
Feb. 28th
73
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 38 | 45 | 83 |
![]() | 32 | 41 | 73 |
| Full Box Score | |||
Game Info
February 28, 2026
4:00 p.m.
Big Sky
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 30-58 | 27-69 |
|---|---|---|
Field Goal Percentage | 51.7% | 39.1% |
Three Point: Made-Attempted | 8-20 | 7-21 |
Three Point Percentage | 40.0% | 33.3% |
Free Throws: Made-Attempted | 15-19 | 12-17 |
Free Throw Percentage | 78.9% | 70.6% |
Rebounds | 37 | 35 |
Assists | 10 | 11 |
Turnovers | 9 | 6 |
Blocks | 3 | 7 |
Steals | 4 | 6 |
Game Leaders
Game Info
February 28, 2026
4:00 p.m.
Big Sky

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






