Weber State University Athletics
Game Center for Men's Basketball at Portland State on 3/2/2026
Record: 16-15,10-8 Big Skyvs

Weber
PSU

Record: 19-10,13-5 Big Sky
60
Final
Mar. 2nd
84
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 26 | 34 | 60 |
![]() | 43 | 41 | 84 |
| Full Box Score | |||
Game Info
March 02, 2026
8:00 p.m. MT
Big Sky
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 24-62 | 34-61 |
|---|---|---|
Field Goal Percentage | 38.7% | 55.7% |
Three Point: Made-Attempted | 5-21 | 7-22 |
Three Point Percentage | 23.8% | 31.8% |
Free Throws: Made-Attempted | 7-11 | 9-14 |
Free Throw Percentage | 63.6% | 64.3% |
Rebounds | 33 | 36 |
Assists | 8 | 25 |
Turnovers | 14 | 7 |
Blocks | 0 | 5 |
Steals | 5 | 11 |
Game Leaders
Game Info
March 02, 2026
8:00 p.m. MT
Big Sky

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.





