Weber State University Athletics
Game Center for Men's Basketball vs Oral Roberts on 12/3/2025
Big Sky - Summit League Challenge
Record: 3-7,0-0 Summit Leaguevs

ORU
Weber

Record: 4-4,0-0 Big Sky
66
Final
Dec. 3rd
92
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 23 | 43 | 66 |
![]() | 43 | 49 | 92 |
| Full Box Score | |||
Game Info
December 03, 2025
7:00 p.m.
Dee Events Center
Ogden
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 21-56 | 36-65 |
|---|---|---|
Field Goal Percentage | 37.5% | 55.4% |
Three Point: Made-Attempted | 11-29 | 6-17 |
Three Point Percentage | 37.9% | 35.3% |
Free Throws: Made-Attempted | 13-19 | 14-18 |
Free Throw Percentage | 68.4% | 77.8% |
Rebounds | 27 | 40 |
Assists | 10 | 19 |
Turnovers | 15 | 9 |
Blocks | 4 | 5 |
Steals | 3 | 8 |
Game Leaders
Game Info
December 03, 2025
7:00 p.m.
Dee Events Center
Ogden

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.






