Weber State University Athletics
Game Center for Men's Basketball at UC Irvine on 11/15/2025
Record: 1-3,0-0 Big Skyvs

Weber
Irvine

Record: 3-1,0-0 Big West
70
Final
Nov. 15th
79
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 32 | 38 | 70 |
![]() | 41 | 38 | 79 |
| Full Box Score | |||
Game Info
November 15, 2025
8:00 p.m. MT
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 25-71 | 25-56 |
|---|---|---|
Field Goal Percentage | 35.2% | 44.6% |
Three Point: Made-Attempted | 3-17 | 3-13 |
Three Point Percentage | 17.6% | 23.1% |
Free Throws: Made-Attempted | 17-24 | 26-38 |
Free Throw Percentage | 70.8% | 68.4% |
Rebounds | 41 | 44 |
Assists | 12 | 16 |
Turnovers | 13 | 13 |
Blocks | 0 | 9 |
Steals | 10 | 8 |
Game Leaders
Game Info
November 15, 2025
8:00 p.m. MT

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






