Weber State University Athletics
Game Center for Men's Basketball at Kansas City on 12/10/2025
Record: 5-5,0-0 Big Skyvs

Weber
KC

Record: 1-9,0-0 Summit League
64
Final
Dec. 10th
60
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 32 | 32 | 64 |
![]() | 31 | 29 | 60 |
| Full Box Score | |||
Game Info
December 10, 2025
6:00 p.m. MT
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 25-61 | 21-59 |
|---|---|---|
Field Goal Percentage | 41.0% | 35.6% |
Three Point: Made-Attempted | 5-20 | 4-25 |
Three Point Percentage | 25.0% | 16.0% |
Free Throws: Made-Attempted | 9-18 | 14-21 |
Free Throw Percentage | 50.0% | 66.7% |
Rebounds | 40 | 39 |
Assists | 12 | 10 |
Turnovers | 18 | 16 |
Blocks | 1 | 7 |
Steals | 12 | 8 |
Game Leaders
Game Info
December 10, 2025
6:00 p.m. MT

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






