Weber State University Athletics

Weber State Moves Up To 13th In Both National Division I FCS Top 25 Polls
10/27/2008 6:00:00 AM | Football
Weber State's 42-14 road win over 15th ranked Northern Arizona, moved the Wildcats up to 13th in both The Sports Network and NCAA Division I FCS Coaches polls this week. The 'Cats moved up three spots in The Sports Network (sportswriters, SIDs) poll and five spots in the coaches poll.
Montana is the highest ranked team from the Big Sky Conference. The Grizzlies are ranked sixth in both polls this week. Northern Arizona, which was 15th in both polls last week, dropped to 18th in the coaches poll and 19th in The Sports Network poll.
THE SPORTS NETWORK 2008 FCS POLL
LAST WEEK
TEAM 1st Place Votes O8 RECORD PTS RANK
1. James Madison (98) 7-1 2,594 1
2. Appalachian State (3) 6-2 2,457 2
3. Wofford (1) 6-1 2,324 4
4. Cal Poly (1) 5-1 2,210 6
5. Northern Iowa 6-2 2,033 5
6. MONTANA 7-1 1,959 8
7. Villanova 5-2 1,823 7
8. Richmond 6-3 1,778 9
9. New Hampshire 6-1 1,687 10
10. Elon 7-2 1,581 3
11. Central Arkansas 7-1 1,514 13
12. Western Illinois 5-2 1,473 12
13. WEBER STATE 7-2 1,461 16
14. Southern Illinois 5-2 1,391 14
15. Massachusetts 5-3 976 17
16. William & Mary 5-2 792 23
17. Liberty 7-1 763 20
18. Furman 6-3 722 18
19. NORTHERN ARIZONA 6-2 715 15
20. McNeese State 4-3 665 11
21. Lafayette 6-1 585 24
22. South Carolina State 6-2 489 NR
23. Harvard 5-1 395 25
24. Tennessee-Martin 7-2 270 NR
25. Tennessee State 6-2 156 19
OTHERS RECEIVING VOTES: Texas State (127), South Dakota State (95), Maine (70), Jacksonville State (67), North Dakota State 966), Prairie View A&M (63), Georgia Southern (60), Hampton (54), Florida A&M (47), Colgate (44), Northwestern State (33), EASTERN WASHINGTON (32), Grambling State (27), Penn (26), Albany (25), UC Davis (25), Eastern Kentucky (24), San Diego (14), Holy Cross (11), Sacred Heart (10), Monmouth (4), North Dakota (4), Morgan State (3). Dayton (2).
FOOTBALL CHAMPIONSHIP SUBDIVISION 2008 COACHES POLL
LST WK
TEAM O8 RECORD PTS RANK
1. James Madison (27) 7-1 699 1
2. Appalachian State 6-2 665 2
3. Cal Poly 5-1 622 3
4. Northern Iowa 6-2 596 4
5. Wofford (1) 6-1 588 6
6. MONTANA 7-1 574 5
7. Richmond 6-3 531 8
8. New Hampshire 6-1 479 10
9. Central Arkansas 7-1 453 12
10. Villnova 5-2 412 9
11. Southern Illinois 5-2 405 13
12. Elon 7-2 389 7
13. WEBER STATE 7-2 363 17
14. Western Illinois 5-2 342 14
15. Massachusetts 5-3 320 16
16. McNeese State 4-3 221 11
17. Liberty 7-1 204 21
18. NORTHERN ARIZONA 6-2 197 15
19. William & Mary 5-2 178 23
20. South Carolina State 6-2 157 24
21. Furman 6-3 143 18
22. Lafayette 6-1 131 NR
23. Tennessee-Martin 7-2 77 NR
24. North Dakota State 4-4 50 24
Harvard 5-1 50 NR
OTHERS RECEIVING VOTES: Tennessee State (40), Jacksonville State (33), Florida A&M (28), Georgia Southern (25), EASTERN WASHINGTON (19), Prairie View A&M (18), Hampton (17), Texas State (17), Colgate (17), Maine (15), Grambling State (14), Dayton (6), UC Davis (4), Brown (4), South Dakota Strate (3), Holy Cross (2), Delaware (1), San Diego (1).



